Views: 0
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,082 | 1,075 | 1,082 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 |
Thickness | 9.53 | 1,075 | 1,059 | 1,067 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 |
壁厚 (mm) | 10 | 1,035 | 1,019 | 1,027 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 |
12 | 1,035 | 1,019 | 1,027 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | |
14 | 1,035 | 1,019 | 1,027 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | |
16 | 1,035 | 1,035 | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
18 | / | 1,035 | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
20 | / | / | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
22 | / | / | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
24 | / | / | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
26 | / | / | / | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | |
28 | / | / | / | / | 1,027 | 1,027 | 1,027 | 1,027 | |
30 | / | / | / | / | 1,027 | 1,027 | 1,027 | 1,027 | |
32 | / | / | / | / | 1,043 | 1,043 | 1,043 | 1,043 | |
34 | / | / | / | / | / | / | 1,043 | 1,043 | |
36 | / | / | / | / | / | / | 1,043 | 1,043 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1067 | 1067 | 1075 | 1075 | / | / | / | / |
Thickness | 9.53 | 1067 | 1067 | 1067 | 1067 | 1067 | 1122 | 1106 | / |
壁厚 (mm) | 10 | 1043 | 1043 | 1051 | 1051 | 1051 | 1138 | 1138 | / |
12 | 1043 | 1043 | 1035 | 1035 | 1035 | 1075 | 1138 | / | |
14 | 1043 | 1043 | 1035 | 1035 | 1035 | 1075 | 1138 | / | |
16 | 1027 | 1051 | 1035 | 1035 | 1035 | 1075 | 1130 | / | |
18 | 1027 | 1051 | 1035 | 1035 | 1035 | 1075 | 1130 | / | |
20 | 1027 | 1051 | 1035 | 1035 | 1035 | 1075 | 1130 | / | |
22 | 1027 | 1051 | 1035 | 1035 | 1035 | 1075 | 1130 | / | |
24 | 1027 | 1051 | 1035 | 1035 | 1035 | 1075 | 1130 | / | |
26 | 1027 | 1051 | 1035 | 1035 | 1035 | 1075 | 1130 | / | |
28 | 1012 | 1035 | 1019 | 1019 | 1019 | 1075 | 1130 | / | |
30 | 1012 | 1035 | 1051 | 1051 | 1051 | 1075 | 1130 | / | |
32 | 1027 | 1051 | 1051 | 1051 | 1051 | 1090 | 1138 | / | |
34 | 1027 | 1051 | 1059 | 1059 | 1059 | 1090 | 1138 | / | |
36 | 1027 | 1051 | 1059 | 1059 | 1059 | 1090 | 1138 | / | |
38 | 1027 | 1051 | 1059 | 1059 | 1059 | 1090 | 1138 | / | |
40 | / | / | / | / | / | 1090 | 1138 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during June.17-June.24th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521