Views: 3
PRODUCT | QTY(PCS) | Applicable environment |
114.3×6.88NU P110-13Cr | 190 | Corrosion-resistant and carbon dioxide-resistant |
88.9×6.45NU P110-13Cr | 185 | Corrosion-resistant and carbon dioxide-resistant |
88.9×6.45NU P110-13Cr pup joint L;1m | 9 | Corrosion-resistant and carbon dioxide-resistant |
88.9×6.45NU P110-13Cr pup joint L;2m | 7 | Corrosion-resistant and carbon dioxide-resistant |
88.9×6.45NU P110-13Cr pup joint L;3m | 5 | Corrosion-resistant and carbon dioxide-resistant |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88678598