Views: 3
API 5L/ASTM A106 GR.B, ERW Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 540.97 | 3.02 | 540.97 | / | / |
3/8'' | 17.1 | 2.31 | 540.97 | 3.2 | 540.97 | / | / |
1/2'' | 21.3 | 2.77 | 540.97 | 3.73 | 540.97 | 4.78 | 566.26 |
3/4'' | 26.7 | 2.87 | 540.97 | 3.91 | 540.97 | 5.56 | 566.26 |
1'' | 33.4 | 3.38 | 540.97 | 4.55 | 540.97 | 6.35 | 566.26 |
1-1/4'' | 42.2 | 3.56 | 540.97 | 4.85 | 540.97 | 6.35 | 566.26 |
1-1/2'' | 48.3 | 3.68 | 540.97 | 5.08 | 540.97 | 7.14 | 566.26 |
2'' | 60.3 | 3.91 | 540.97 | 5.54 | 540.97 | 8.74 | 566.26 |
2-1/2'' | 73 | 5.16 | 540.97 | 7.01 | 540.97 | 9.53 | 566.26 |
3'' | 88.9 | 5.49 | 540.97 | 7.62 | 540.97 | 11.13 | 566.26 |
3-1/2'' | 101.6 | 5.74 | 540.97 | 8.08 | 540.97 | / | / |
4'' | 114.3 | 6.02 | 540.97 | 8.56 | 540.97 | 13.49 | 566.26 |
5'' | 141.3 | 6.55 | 540.97 | 9.53 | 540.97 | 15.88 | 566.26 |
6'' | 168.3 | 7.11 | 540.97 | 10.97 | 540.97 | 18.26 | 566.26 |
8'' | 219.1 | 8.18 | 540.97 | 12.7 | 540.97 | 23.01 | 566.26 |
10'' | 273 | 9.27 | 547.29 | 15.09 | 547.29 | 28.58 | 572.58 |
12'' | 323.8 | 10.31 | 540.97 | 17.48 | 540.97 | 33.32 | 566.26 |
14'' | 355.6 | 9.53 | 572.58 | 11.13 | 572.58 | 19.05 | 597.86 |
16'' | 406.4 | 9.53 | 578.90 | 12.7 | 578.90 | 21.44 | 604.18 |
18'' | 457 | 9.53 | 585.22 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 585.22 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 610.51 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during September 17th-September 24th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521