Views: 2
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,023.21 | 3.02 | 1,023.21 | / | / |
3/8'' | 17.1 | 2.31 | 959.08 | 3.2 | 959.08 | / | / |
1/2'' | 21.3 | 2.77 | 766.70 | 3.73 | 766.70 | 4.78 | 792.35 |
3/4'' | 26.7 | 2.87 | 728.22 | 3.91 | 728.22 | 5.56 | 753.88 |
1'' | 33.4 | 3.38 | 657.69 | 4.55 | 657.69 | 6.35 | 683.34 |
1-1/4'' | 42.2 | 3.56 | 625.62 | 4.85 | 625.62 | 6.35 | 651.27 |
1-1/2'' | 48.3 | 3.68 | 619.21 | 5.08 | 619.21 | 7.14 | 644.86 |
2'' | 60.3 | 3.91 | 612.80 | 5.54 | 612.80 | 8.74 | 638.45 |
2-1/2'' | 73 | 5.16 | 589.71 | 7.01 | 589.71 | 9.53 | 615.36 |
3'' | 88.9 | 5.49 | 589.71 | 7.62 | 589.71 | 11.13 | 615.36 |
3-1/2'' | 101.6 | 5.74 | 593.56 | 8.08 | 593.56 | / | 619.21 |
4'' | 114.3 | 6.02 | 579.45 | 8.56 | 579.45 | 13.49 | 605.10 |
5'' | 141.3 | 6.55 | 575.60 | 9.53 | 575.60 | 15.88 | 601.25 |
6'' | 168.3 | 7.11 | 575.60 | 10.97 | 575.60 | 18.26 | 601.25 |
8'' | 219.1 | 8.18 | 574.32 | 12.7 | 574.32 | 23.01 | 599.97 |
10'' | 273 | 9.27 | 569.19 | 15.09 | 569.19 | 28.58 | 594.84 |
12'' | 323.8 | 10.31 | 569.19 | 17.48 | 569.19 | 33.32 | 594.84 |
14'' | 355.6 | 9.53 | 614.08 | 11.13 | 614.08 | 19.05 | 639.73 |
16'' | 406.4 | 9.53 | 614.08 | 12.7 | 614.08 | 21.44 | 639.73 |
18'' | 457 | 9.53 | 614.08 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 664.10 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 664.10 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during October9th-16th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521