Views: 2
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,010.38 | 3.02 | 1,010.38 | / | / |
3/8'' | 17.1 | 2.31 | 946.26 | 3.2 | 946.26 | / | / |
1/2'' | 21.3 | 2.77 | 773.11 | 3.73 | 773.11 | 4.78 | 824.42 |
3/4'' | 26.7 | 2.87 | 741.05 | 3.91 | 741.05 | 5.56 | 766.70 |
1'' | 33.4 | 3.38 | 638.45 | 4.55 | 638.45 | 6.35 | 664.10 |
1-1/4'' | 42.2 | 3.56 | 619.21 | 4.85 | 619.21 | 6.35 | 644.86 |
1-1/2'' | 48.3 | 3.68 | 612.80 | 5.08 | 612.80 | 7.14 | 638.45 |
2'' | 60.3 | 3.91 | 606.38 | 5.54 | 606.38 | 8.74 | 632.03 |
2-1/2'' | 73 | 5.16 | 593.56 | 7.01 | 593.56 | 9.53 | 619.21 |
3'' | 88.9 | 5.49 | 593.56 | 7.62 | 593.56 | 11.13 | 619.21 |
3-1/2'' | 101.6 | 5.74 | 606.38 | 8.08 | 606.38 | / | -2.83 |
4'' | 114.3 | 6.02 | 583.30 | 8.56 | 583.30 | 13.49 | 608.95 |
5'' | 141.3 | 6.55 | 583.30 | 9.53 | 583.30 | 15.88 | 608.95 |
6'' | 168.3 | 7.11 | 583.30 | 10.97 | 583.30 | 18.26 | 608.95 |
8'' | 219.1 | 8.18 | 583.30 | 12.7 | 583.30 | 23.01 | 608.95 |
10'' | 273 | 9.27 | 583.30 | 15.09 | 583.30 | 28.58 | 608.95 |
12'' | 323.8 | 10.31 | 583.30 | 17.48 | 583.30 | 33.32 | 608.95 |
14'' | 355.6 | 9.53 | 625.62 | 11.13 | 625.62 | 19.05 | 625.62 |
16'' | 406.4 | 9.53 | 638.45 | 12.7 | 638.45 | 21.44 | 638.45 |
18'' | 457 | 9.53 | 638.45 | 14.27 | 638.45 | 23.83 | 638.45 |
20'' | 508 | 9.53 | 651.27 | 15.09 | 651.27 | 26.19 | 676.92 |
24'' | 610 | 9.53 | 676.92 | 17.48 | 676.92 | 30.96 | 702.57 |
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during December 09-16; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521