Views: 17
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,090.74 | 3.02 | 1,090.74 | / | / |
3/8'' | 17.1 | 2.31 | 1,024.02 | 3.2 | 1,024.02 | / | / |
1/2'' | 21.3 | 2.77 | 843.90 | 3.73 | 843.90 | 4.78 | 897.27 |
3/4'' | 26.7 | 2.87 | 810.54 | 3.91 | 810.54 | 5.56 | 837.23 |
1'' | 33.4 | 3.38 | 703.81 | 4.55 | 703.81 | 6.35 | 730.49 |
1-1/4'' | 42.2 | 3.56 | 683.79 | 4.85 | 683.79 | 6.35 | 710.48 |
1-1/2'' | 48.3 | 3.68 | 677.12 | 5.08 | 677.12 | 7.14 | 703.81 |
2'' | 60.3 | 3.91 | 670.45 | 5.54 | 670.45 | 8.74 | 697.13 |
2-1/2'' | 73 | 5.16 | 657.11 | 7.01 | 657.11 | 9.53 | 683.79 |
3'' | 88.9 | 5.49 | 657.11 | 7.62 | 657.11 | 11.13 | 683.79 |
3-1/2'' | 101.6 | 5.74 | 670.45 | 8.08 | 670.45 | / | / |
4'' | 114.3 | 6.02 | 646.43 | 8.56 | 646.43 | 13.49 | 673.12 |
5'' | 141.3 | 6.55 | 646.43 | 9.53 | 646.43 | 15.88 | 673.12 |
6'' | 168.3 | 7.11 | 646.43 | 10.97 | 646.43 | 18.26 | 673.12 |
8'' | 219.1 | 8.18 | 646.43 | 12.7 | 646.43 | 23.01 | 673.12 |
10'' | 273 | 9.27 | 646.43 | 15.09 | 646.43 | 28.58 | 673.12 |
12'' | 323.8 | 10.31 | 646.43 | 17.48 | 646.43 | 33.32 | 673.12 |
14'' | 355.6 | 9.53 | 690.46 | 11.13 | 690.46 | 19.05 | 690.46 |
16'' | 406.4 | 9.53 | 703.81 | 12.7 | 703.81 | 21.44 | 703.81 |
18'' | 457 | 9.53 | 703.81 | 14.27 | 703.81 | 23.83 | 703.81 |
20'' | 508 | 9.53 | 717.15 | 15.09 | 717.15 | 26.19 | 743.83 |
24'' | 610 | 9.53 | 743.83 | 17.48 | 743.83 | 30.96 | 770.52 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valide during December 17-24; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521