Views: 3
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,482.87 | 3.02 | 1,482.87 | / | / |
3/8'' | 17.1 | 2.31 | 1,327.83 | 3.2 | 1,327.83 | / | / |
1/2'' | 21.3 | 2.77 | 1,165.04 | 3.73 | 1,165.04 | 4.78 | 1,234.81 |
3/4'' | 26.7 | 2.87 | 1,134.03 | 3.91 | 1,134.03 | 5.56 | 1,172.79 |
1'' | 33.4 | 3.38 | 1,079.77 | 4.55 | 1,079.77 | 6.35 | 1,061.16 |
1-1/4'' | 42.2 | 3.56 | 1,064.26 | 4.85 | 1,064.26 | 6.35 | 1,030.16 |
1-1/2'' | 48.3 | 3.68 | 1,041.01 | 5.08 | 1,041.01 | 7.14 | 1,022.40 |
2'' | 60.3 | 3.91 | 1,033.26 | 5.54 | 1,033.26 | 8.74 | 1,033.26 |
2-1/2'' | 73 | 5.16 | 1,016.20 | 7.01 | 1,016.20 | 9.53 | 1,016.20 |
3'' | 88.9 | 5.49 | 1,016.20 | 7.62 | 1,016.20 | 11.13 | 1,016.20 |
3-1/2'' | 101.6 | 5.74 | 1,011.55 | 8.08 | 1,011.55 | / | / |
4'' | 114.3 | 6.02 | 1,002.25 | 8.56 | 1,002.25 | 13.49 | 1,017.75 |
5'' | 141.3 | 6.55 | 1,002.25 | 9.53 | 1,002.25 | 15.88 | 1,017.75 |
6'' | 168.3 | 7.11 | 994.50 | 10.97 | 994.50 | 18.26 | 1,010.00 |
8'' | 219.1 | 8.18 | 989.84 | 12.7 | 989.84 | 23.01 | 1,005.35 |
10'' | 273 | 9.27 | 1,005.35 | 15.09 | 997.60 | 28.58 | 1,013.10 |
12'' | 323.8 | 10.31 | 1,025.50 | 17.48 | 935.58 | 33.32 | 951.09 |
14'' | 355.6 | 9.53 | 1,025.50 | 11.13 | 1,041.01 | 19.05 | 1,056.51 |
16'' | 406.4 | 9.53 | 1,030.16 | 12.7 | 1,044.11 | 21.44 | 1,059.61 |
18'' | 457 | 9.53 | 1,064.26 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 1,079.77 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 1,079.77 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above price is based on BARE pipes; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during September 9th-16th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF prcie, please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521