Views: 0
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,081 | 1,058 | 1,066 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
Thickness | 9.53 | 1,074 | 1,043 | 1,050 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 |
壁厚 (mm) | 10 | 1,035 | 1,004 | 1,012 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 |
12 | 1,035 | 1,004 | 1,012 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
14 | 1,035 | 1,004 | 1,012 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
16 | 1,035 | 1,019 | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
18 | / | 1,019 | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
20 | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
22 | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
24 | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
26 | / | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | |
28 | / | / | / | / | 1,012 | 1,012 | 1,012 | 1,012 | |
30 | / | / | / | / | 1,012 | 1,012 | 1,012 | 1,012 | |
32 | / | / | / | / | 1,027 | 1,027 | 1,027 | 1,027 | |
34 | / | / | / | / | / | / | 1,027 | 1,027 | |
36 | / | / | / | / | / | / | 1,027 | 1,027 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1050 | 1050 | 1058 | 1058 | / | / | / | / |
Thickness | 9.53 | 1050 | 1050 | 1050 | 1050 | 1050 | 1105 | 1089 | / |
壁厚 (mm) | 10 | 1027 | 1027 | 1035 | 1035 | 1035 | 1120 | 1120 | / |
12 | 1027 | 1027 | 1019 | 1019 | 1019 | 1058 | 1120 | / | |
14 | 1027 | 1027 | 1019 | 1019 | 1019 | 1058 | 1120 | / | |
16 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
18 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
20 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
22 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
24 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
26 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
28 | 996 | 1019 | 1004 | 1004 | 1004 | 1058 | 1112 | / | |
30 | 996 | 1019 | 1035 | 1035 | 1035 | 1058 | 1112 | / | |
32 | 1012 | 1035 | 1035 | 1035 | 1035 | 1074 | 1120 | / | |
34 | 1012 | 1035 | 1043 | 1043 | 1043 | 1074 | 1120 | / | |
36 | 1012 | 1035 | 1043 | 1043 | 1043 | 1074 | 1120 | / | |
38 | 1012 | 1035 | 1043 | 1043 | 1043 | 1074 | 1120 | / | |
40 | / | / | / | / | / | 1074 | 1120 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during August 9th-August 17th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521