Views: 1
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
壁厚 (mm) | 7 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
8 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
9 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
10 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
11 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
12 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
13 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
14 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | / | / | / | / | / |
壁厚 (mm) | 7 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / |
8 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
9 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
10 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
11 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
12 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
13 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
14 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
15 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
16 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
17 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
18 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
19 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
20 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please us; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please us; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Dec.1st; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521