Views: 2
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 |
壁厚 (mm) | 7 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 |
8 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 | |
9 | / | / | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 | |
10 | / | / | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 | |
11 | / | / | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 | |
12 | / | / | 674 | 674 | 674 | 674 | 674 | 674 | 679 | 679 | 679 | 679 | |
13 | / | / | / | / | / | / | / | 682 | 692 | 692 | 692 | 692 | |
14 | / | / | / | / | / | / | / | 682 | 692 | 692 | 692 | 692 | |
15 | / | / | / | / | / | / | / | / | / | / | / | 703 | |
16 | / | / | / | / | / | / | / | / | / | / | / | 703 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | / | / | / | / | / |
壁厚 (mm) | 7 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | 699 | 699 | / | / | / |
8 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | 699 | 699 | / | / | / | |
9 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | 699 | 699 | / | / | / | |
10 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | 699 | 699 | / | / | / | |
11 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | 699 | 699 | 699 | 705 | 705 | |
12 | 679 | 692 | 649 | 692 | 692 | 692 | 692 | 699 | 699 | 699 | 705 | 705 | |
13 | 692 | 705 | 661 | 705 | 705 | 705 | 705 | 709 | 709 | 709 | 709 | 729 | |
14 | 692 | 705 | 661 | 705 | 705 | 705 | 705 | 709 | 709 | 709 | 709 | 729 | |
15 | 703 | 716 | 671 | 716 | 716 | 716 | 716 | 723 | 723 | 723 | 723 | 743 | |
16 | 703 | 716 | 671 | 676 | 716 | 716 | 716 | 723 | 723 | 723 | 723 | 743 | |
17 | / | / | / | / | 716 | 716 | 716 | 729 | 729 | 770 | 770 | 770 | |
18 | / | / | / | / | 716 | 716 | 716 | 729 | 729 | 770 | 770 | 770 | |
19 | / | / | / | / | / | / | / | / | / | / | 770 | 770 | |
20 | / | / | / | / | / | / | / | / | / | / | 770 | 770 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact us; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during December 17-24; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521