Views: 4
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
壁厚 (mm) | 7 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
8 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
9 | / | / | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
10 | / | / | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
11 | / | / | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
12 | / | / | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
13 | / | / | / | / | / | / | / | 683 | 689 | 689 | 689 | 689 | |
14 | / | / | / | / | / | / | / | 683 | 689 | 689 | 689 | 689 | |
15 | / | / | / | / | / | / | / | 700 | |||||
16 | / | / | / | / | / | / | / | 700 | |||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | / | / | / | / | / |
壁厚 (mm) | 7 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | 695 | 695 | / | / | / |
8 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | 695 | 695 | / | / | / | |
9 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | 695 | 695 | / | / | / | |
10 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | 695 | 695 | / | / | / | |
11 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | 695 | 695 | 695 | 702 | 702 | |
12 | 675 | 689 | 689 | 689 | 689 | 689 | 689 | 695 | 695 | 695 | 702 | 702 | |
13 | 689 | 702 | 702 | 702 | 702 | 702 | 702 | 706 | 706 | 706 | 706 | 727 | |
14 | 689 | 702 | 702 | 702 | 702 | 702 | 702 | 706 | 706 | 706 | 706 | 727 | |
15 | 700 | 713 | 713 | 713 | 713 | 713 | 713 | 720 | 720 | 720 | 720 | 740 | |
16 | 700 | 713 | 713 | 713 | 713 | 713 | 713 | 720 | 720 | 720 | 720 | 740 | |
17 | 713 | 713 | 713 | 727 | 727 | 767 | 767 | 767 | |||||
18 | 713 | 713 | 713 | 727 | 727 | 767 | 767 | 767 | |||||
19 | 767 | 767 | |||||||||||
20 | 767 | 767 | |||||||||||
Note: | |||||||||||||
1. The above price is based on bare pipes, 12M fixed length; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during 2020 December 25th-2021 January 02th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521