Views: 5
| API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe) | |||||
| Outside Diameter | Wall Thickness | EXW | Outside Diameter | Wall Thickness | EXW |
| 外径 (mm) | 壁厚 (mm) | USD/TON | 外径 (mm) | 壁厚 (mm) | USD/TON |
| 219、245 | 5.0-11.75 | 992.25 | 426 | 5.75-11.75 | 1025.50 |
| 273 | 5.0-11.75 | 992.25 | 12.5-13.75 | 1033.26 | |
| 12.5-13.75 | 1000.00 | 457、478 | 5.75-11.75 | 1041.01 | |
| 299 | 5.5-11.75 | 992.25 | 12.5-13.75 | 1048.76 | |
| 12.5-13.75 | 1000.00 | 14.5-17.75 | 1056.51 | ||
| 325 | 5.5-11.75 | 992.25 | 508 | 5.75-11.75 | 1041.01 |
| 12.5-13.75 | 1000.00 | 12.5-13.75 | 1048.76 | ||
| 355 | 5.5-11.75 | 1015.50 | 14.5-17.75 | 1056.51 | |
| 12.5-13.75 | 1023.26 | 529/559/610/630 | 5.75-11.75 | 1056.51 | |
| 377 | 5.75-11.75 | 1015.50 | 12.5-13.75 | 1064.26 | |
| 12.5-13.75 | 1023.26 | 14.5-17.75 | 1072.02 | ||
| 406 | 5.75-11.75 | 1015.50 | 660 | 7.5-11.75 | 1079.77 |
| 12.5-13.75 | 1023.26 | 12.5-13.75 | 1087.52 | ||
| / | / | 14.5-17.75 | 1095.27 | ||
| Note: | |||||
| 1. The above price is based on BARE pipes; | |||||
| 2. The above price is based on EXW ; | |||||
| 3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
| 4. The above price is only valid during 9.25-10.01 | |||||
| 5. The applicapable MOQ for this price list is over 25 tons; | |||||
| 6. For more information and CIF price, please contact us; | |||||
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88678598