Views: 4
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 752 | 738 | 745 | 724 | 724 | 724 | 724 | 724 |
Thickness | 9.53 | 717 | 703 | 710 | 724 | 724 | 724 | 724 | 724 |
壁厚 (mm) | 10 | 717 | 703 | 710 | 724 | 724 | 724 | 724 | 724 |
12 | 717 | 703 | 710 | 724 | 724 | 724 | 724 | 724 | |
14 | 717 | 717 | 724 | 710 | 710 | 710 | 710 | 710 | |
16 | 717 | 717 | 724 | 710 | 710 | 710 | 710 | 710 | |
18 | / | / | 724 | 710 | 710 | 710 | 710 | 710 | |
20 | / | / | 724 | 710 | 710 | 710 | 710 | 710 | |
22 | / | / | 724 | 710 | 710 | 710 | 710 | 710 | |
24 | / | / | / | 724 | 710 | 710 | 710 | 710 | |
26 | / | / | / | / | 710 | 710 | 710 | 710 | |
28 | / | / | / | / | 710 | 710 | 710 | 710 | |
30 | / | / | / | / | 724 | 724 | 724 | 724 | |
32 | / | / | / | / | / | / | 724 | 724 | |
34 | / | / | / | / | / | / | 724 | 724 | |
36 | / | / | / | / | / | / | / | / | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 760 | 760 | 767 | 767 | / | / | / | / |
Thickness | 9.53 | 760 | 760 | 760 | 760 | 760 | 808 | 794 | / |
壁厚 (mm) | 10 | 739 | 739 | 746 | 746 | 746 | 822 | 822 | / |
12 | 739 | 739 | 732 | 732 | 732 | 767 | 822 | / | |
14 | 739 | 739 | 732 | 732 | 732 | 767 | 822 | / | |
16 | 725 | 746 | 732 | 732 | 732 | 767 | 815 | / | |
18 | 725 | 746 | 732 | 732 | 732 | 767 | 815 | / | |
20 | 725 | 746 | 732 | 732 | 732 | 767 | 815 | / | |
22 | 725 | 746 | 732 | 732 | 732 | 767 | 815 | / | |
24 | 725 | 746 | 732 | 732 | 732 | 767 | 815 | / | |
26 | 725 | 746 | 732 | 732 | 732 | 767 | 815 | / | |
28 | 711 | 732 | 718 | 718 | 718 | 767 | 815 | / | |
30 | 711 | 732 | 746 | 746 | 746 | 767 | 815 | / | |
32 | 725 | 746 | 746 | 746 | 746 | 781 | 822 | / | |
34 | 725 | 746 | 753 | 753 | 753 | 781 | 822 | / | |
36 | 725 | 746 | 753 | 753 | 753 | 781 | 822 | / | |
38 | 725 | 746 | 753 | 753 | 753 | 781 | 822 | / | |
40 | / | / | / | / | / | 781 | 822 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during October9th-16th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521