Views: 3
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 763 | 756 | 763 | 749 | 749 | 749 | 749 | 749 |
Thickness | 9.53 | 756 | 742 | 749 | 729 | 729 | 729 | 729 | 729 |
壁厚 (mm) | 10 | 722 | 708 | 715 | 729 | 729 | 729 | 729 | 729 |
12 | 722 | 708 | 715 | 729 | 729 | 729 | 729 | 729 | |
14 | 722 | 708 | 715 | 729 | 729 | 729 | 729 | 729 | |
16 | 722 | 722 | 729 | 715 | 715 | 715 | 715 | 715 | |
18 | / | 722 | 729 | 715 | 715 | 715 | 715 | 715 | |
20 | / | / | 729 | 715 | 715 | 715 | 715 | 715 | |
22 | / | / | 729 | 715 | 715 | 715 | 715 | 715 | |
24 | / | / | 729 | 715 | 715 | 715 | 715 | 715 | |
26 | / | / | / | 729 | 715 | 715 | 715 | 715 | |
28 | / | / | / | / | 715 | 715 | 715 | 715 | |
30 | / | / | / | / | 715 | 715 | 715 | 715 | |
32 | / | / | / | / | 729 | 729 | 729 | 729 | |
34 | / | / | / | / | / | / | 729 | 729 | |
36 | / | / | / | / | / | / | 729 | 729 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 749 | 749 | 756 | 756 | / | / | / | / |
Thickness | 9.53 | 749 | 749 | 749 | 749 | 749 | 797 | 783 | / |
壁厚 (mm) | 10 | 729 | 729 | 735 | 735 | 735 | 811 | 811 | / |
12 | 729 | 729 | 722 | 722 | 722 | 756 | 811 | / | |
14 | 729 | 729 | 722 | 722 | 722 | 756 | 811 | / | |
16 | 715 | 735 | 722 | 722 | 722 | 756 | 804 | / | |
18 | 715 | 735 | 722 | 722 | 722 | 756 | 804 | / | |
20 | 715 | 735 | 722 | 722 | 722 | 756 | 804 | / | |
22 | 715 | 735 | 722 | 722 | 722 | 756 | 804 | / | |
24 | 715 | 735 | 722 | 722 | 722 | 756 | 804 | / | |
26 | 715 | 735 | 722 | 722 | 722 | 756 | 804 | / | |
28 | 701 | 722 | 708 | 708 | 708 | 756 | 804 | / | |
30 | 701 | 722 | 735 | 735 | 735 | 756 | 804 | / | |
32 | 715 | 735 | 735 | 735 | 735 | 770 | 811 | / | |
34 | 715 | 735 | 742 | 742 | 742 | 770 | 811 | / | |
36 | 715 | 735 | 742 | 742 | 742 | 770 | 811 | / | |
38 | 715 | 735 | 742 | 742 | 742 | 770 | 811 | / | |
40 | / | / | / | / | / | 770 | 811 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valid during Jan. 2nd - Jan. 8th | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521