Views: 2
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
EXW TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | $757.95 | $751.20 | $757.95 | $744.44 | $744.44 | $744.44 | $744.44 | $744.44 |
Thickness | 9.53 | $751.20 | $737.69 | $744.44 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 |
壁厚 (mm) | 10 | $717.42 | $703.91 | $710.67 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 |
12 | $717.42 | $703.91 | $710.67 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 | |
14 | $717.42 | $703.91 | $710.67 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 | |
16 | $717.42 | $717.42 | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
18 | / | $717.42 | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
20 | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
22 | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
24 | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
26 | / | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | |
28 | / | / | / | / | $710.67 | $710.67 | $710.67 | $710.67 | |
30 | / | / | / | / | $710.67 | $710.67 | $710.67 | $710.67 | |
32 | / | / | / | / | $724.18 | $724.18 | $724.18 | $724.18 | |
34 | / | / | / | / | / | / | $724.18 | $724.18 | |
36 | / | / | / | / | / | / | $724.18 | $724.18 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
EXW TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | $744.44 | $744.44 | $751.20 | $751.20 | / | / | / | / |
Thickness | 9.53 | $744.44 | $744.44 | $744.44 | $744.44 | $744.44 | $791.73 | $778.22 | / |
壁厚 (mm) | 10 | $724.18 | $724.18 | $730.93 | $730.93 | $730.93 | $805.24 | $805.24 | / |
12 | $724.18 | $724.18 | $717.42 | $717.42 | $717.42 | $751.20 | $805.24 | / | |
14 | $724.18 | $724.18 | $717.42 | $717.42 | $717.42 | $751.20 | $805.24 | / | |
16 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
18 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
20 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
22 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
24 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
26 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
28 | $697.16 | $717.42 | $703.91 | $703.91 | $703.91 | $751.20 | $798.49 | / | |
30 | $697.16 | $717.42 | $730.93 | $730.93 | $730.93 | $751.20 | $798.49 | / | |
32 | $710.67 | $730.93 | $730.93 | $730.93 | $730.93 | $764.71 | $805.24 | / | |
34 | $710.67 | $730.93 | $737.69 | $737.69 | $737.69 | $764.71 | $805.24 | / | |
36 | $710.67 | $730.93 | $737.69 | $737.69 | $737.69 | $764.71 | $805.24 | / | |
38 | $710.67 | $730.93 | $737.69 | $737.69 | $737.69 | $764.71 | $805.24 | / | |
40 | / | / | / | / | / | $764.71 | $805.24 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | |||||||||
3. The above price does NOT include any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide to Dec.1st; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521