Views: 1
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 786 | 773 | 779 | 759 | 759 | 759 | 759 | 759 |
Thickness | 9.53 | 752 | 738 | 745 | 759 | 759 | 759 | 759 | 759 |
壁厚 (mm) | 10 | 752 | 738 | 745 | 759 | 759 | 759 | 759 | 759 |
12 | 752 | 738 | 745 | 759 | 759 | 759 | 759 | 759 | |
14 | 752 | 752 | 759 | 745 | 745 | 745 | 745 | 745 | |
16 | 752 | 752 | 759 | 745 | 745 | 745 | 745 | 745 | |
18 | / | / | 759 | 745 | 745 | 745 | 745 | 745 | |
20 | / | / | 759 | 745 | 745 | 745 | 745 | 745 | |
22 | / | / | 759 | 745 | 745 | 745 | 745 | 745 | |
24 | / | / | / | 759 | 745 | 745 | 745 | 745 | |
26 | / | / | / | / | 745 | 745 | 745 | 745 | |
28 | / | / | / | / | 745 | 745 | 745 | 745 | |
30 | / | / | / | / | 759 | 759 | 759 | 759 | |
32 | / | / | / | / | / | / | 759 | 759 | |
34 | / | / | / | / | / | / | 759 | 759 | |
36 | / | / | / | / | / | / | / | / | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 794 | 794 | 801 | 801 | / | / | / | / |
Thickness | 9.53 | 794 | 794 | 794 | 794 | 794 | 843 | 829 | / |
壁厚 (mm) | 10 | 774 | 774 | 781 | 781 | 781 | 857 | 857 | / |
12 | 774 | 774 | 767 | 767 | 767 | 801 | 857 | / | |
14 | 774 | 774 | 767 | 767 | 767 | 801 | 857 | / | |
16 | 760 | 781 | 767 | 767 | 767 | 801 | 850 | / | |
18 | 760 | 781 | 767 | 767 | 767 | 801 | 850 | / | |
20 | 760 | 781 | 767 | 767 | 767 | 801 | 850 | / | |
22 | 760 | 781 | 767 | 767 | 767 | 801 | 850 | / | |
24 | 760 | 781 | 767 | 767 | 767 | 801 | 850 | / | |
26 | 760 | 781 | 767 | 767 | 767 | 801 | 850 | / | |
28 | 746 | 767 | 753 | 753 | 753 | 801 | 850 | / | |
30 | 746 | 767 | 781 | 781 | 781 | 801 | 850 | / | |
32 | 760 | 781 | 781 | 781 | 781 | 815 | 857 | / | |
34 | 760 | 781 | 788 | 788 | 788 | 815 | 857 | / | |
36 | 760 | 781 | 788 | 788 | 788 | 815 | 857 | / | |
38 | 760 | 781 | 788 | 788 | 788 | 815 | 857 | / | |
40 | / | / | / | / | / | 815 | 857 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during December 09-16; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521