Views: 1
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
EXW | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,088 | 1,080 | 1,088 | 1,072 | 1,072 | 1,072 | 1,072 | 1,072 |
Thickness | 9.53 | 1,080 | 1,064 | 1,072 | 1,048 | 1,048 | 1,048 | 1,048 | 1,048 |
壁厚 (mm) | 10 | 1,041 | 1,025 | 1,033 | 1,048 | 1,048 | 1,048 | 1,048 | 1,048 |
12 | 1,041 | 1,025 | 1,033 | 1,048 | 1,048 | 1,048 | 1,048 | 1,048 | |
14 | 1,041 | 1,025 | 1,033 | 1,048 | 1,048 | 1,048 | 1,048 | 1,048 | |
16 | 1,041 | 1,041 | 1,048 | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 | |
18 | / | 1,041 | 1,048 | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 | |
20 | / | / | 1,048 | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 | |
22 | / | / | 1,048 | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 | |
24 | / | / | 1,048 | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 | |
26 | / | / | / | 1,048 | 1,033 | 1,033 | 1,033 | 1,033 | |
28 | / | / | / | / | 1,033 | 1,033 | 1,033 | 1,033 | |
30 | / | / | / | / | 1,033 | 1,033 | 1,033 | 1,033 | |
32 | / | / | / | / | 1,048 | 1,048 | 1,048 | 1,048 | |
34 | / | / | / | / | / | / | 1,048 | 1,048 | |
36 | / | / | / | / | / | / | 1,048 | 1,048 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
EXW | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1072 | 1072 | 1080 | 1080 | / | / | / | / |
Thickness | 9.53 | 1072 | 1072 | 1072 | 1072 | 1072 | 1127 | 1111 | / |
壁厚 (mm) | 10 | 1048 | 1048 | 1056 | 1056 | 1056 | 1142 | 1142 | / |
12 | 1048 | 1048 | 1041 | 1041 | 1041 | 1080 | 1142 | / | |
14 | 1048 | 1048 | 1041 | 1041 | 1041 | 1080 | 1142 | / | |
16 | 1033 | 1056 | 1041 | 1041 | 1041 | 1080 | 1134 | / | |
18 | 1033 | 1056 | 1041 | 1041 | 1041 | 1080 | 1134 | / | |
20 | 1033 | 1056 | 1041 | 1041 | 1041 | 1080 | 1134 | / | |
22 | 1033 | 1056 | 1041 | 1041 | 1041 | 1080 | 1134 | / | |
24 | 1033 | 1056 | 1041 | 1041 | 1041 | 1080 | 1134 | / | |
26 | 1033 | 1056 | 1041 | 1041 | 1041 | 1080 | 1134 | / | |
28 | 1017 | 1041 | 1025 | 1025 | 1025 | 1080 | 1134 | / | |
30 | 1017 | 1041 | 1056 | 1056 | 1056 | 1080 | 1134 | / | |
32 | 1033 | 1056 | 1056 | 1056 | 1056 | 1095 | 1142 | / | |
34 | 1033 | 1056 | 1064 | 1064 | 1064 | 1095 | 1142 | / | |
36 | 1033 | 1056 | 1064 | 1064 | 1064 | 1095 | 1142 | / | |
38 | 1033 | 1056 | 1064 | 1064 | 1064 | 1095 | 1142 | / | |
40 | / | / | / | / | / | 1095 | 1142 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on EXW; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during 9.25-10.01 | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521