Views: 12
EN 10025 includes a series of European standards for structural steel products, delivery condition is specified as hot rolled. For example, hot rolled steel coils, hot rolled steel section. EN 10025 standard (6 parts) covers a wide range of structural steel product.
Tolerance Chart of En 10025 Cold Drawn Pipe
Execution | Size Range | OD Tolerance | Wall tolerance |
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Composition Standard
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.20 | max 0.55 | max 1.60 | 0.035 | 0.035 | – | – | – | – | – |
Mechanical Properties
Reference standard: | Former designations | |||||||
Shade | Minimum yield strength R eH | Tensile strength R m | Minimum elongation | F | D | GB | B | |
N / mm 2 | N / mm 2 | % | NF A 35-501 | DIN 17100 | BS 4360 | NBN | ||
Thickness | Thickness (mm) | Thickness (mm) | ||||||
≤16 | >16 40≤ | ≥3 100≤ | ≥3 40≤ | |||||
S 235 JRG2 | 235 | 225 | 340-470 | 26 | RSt 37-2 | 40 B | ||
S 235 J0 | 235 | 225 | 340-470 | 26 | E 24-3 | St 37-3 U | 40 C | AE 235-C |
S 275 JR | 275 | 265 | 410-560 | 22 | E 28-2 | St 44-2 | 43 B | AE 255-B |
S 275 J0 | 275 | 265 | 410-560 | 22 | E 28-3 | St 44-3 U | 43 C | AE 255-C |
S 355 JR | 355 | 345 | 490-630 | 22 | E 36-2 | 50 B | AE 355-B | |
S 355 J0 | 355 | 345 | 490-630 | 22 | E 36-3 | St 52-3 U | 50 C | AE 355-C |
S 355 J2G3/G4 | 355 | 345 | 490-630 | 22 | St 52-3 N | 50 D | AE 355-D |
Equivalent Grades
DIN | EN | BS | NFA | ASTM | ASME |
DIN 23932)/23942) Grade St 52-3 | EN 10025 Grade S355J2G3 | NFA A 49-643 Grade TS 47 2 | – | – | – |
USA | England | European old | China | Russia |
A36 | 40EE | Fe360D2 | Q235D | 17G1S |
Yield Strength
EN 10025-2
Name | Number | Name | Number | Name | Number | Name | Number |
S235JR | 1.0038 | S275JR | 1.0044 | S355JR | 1.0045 | E295 | 1.0050 |
S235J0 | 1.0114 | S275J0 | 1.0143 | S355J0 | 1.0553 | E335 | 1.0060 |
S235J2 | 1.0117 | S275J2 | 1.0144 | S355J2 | 1.0577 | E360 | 1.0070 |
EN 10025-3
Name | Number | Name | Number | Name | Number | Name | Number |
S275N | 1.0490 | S355N | 1.0545 | S420N | 1.8902 | S460N | 1.8901 |
S275NL | 1.0491 | S355NL | 1.0546 | S420NL | 1.8912 | S460NL | 1.8903 |
EN 10025-4
Name | Number | Name | Number | Name | Number | Name | Number |
S275M | 1.8818 | S355M | 1.8823 | S420M | 1.8825 | S460M | 1.8827 |
S275ML | 1.8819 | S355ML | 1.8834 | S420ML | 1.8836 | S460ML | 1.8838 |
EN 10025-5
Name | Number | Name | Number | Name | Number | Name | Number |
S235J0W | 1.8958 | S355J0WP | 1.8945 | S355J0W | 1.8959 | S355K2W | 1.8967 |
S235J2W | 1.8961 | S355J2WP | 1.8946 | S355J2W | 1.8965 |
EN 10025-6
Name | Number | Name | Number | Name | Number | Name | Number |
S460Q | 1.8908 | S500QL1 | 1.8984 | S620QL | 1.8927 | S890Q | 1.8940 |
S460QL | 1.8906 | S550Q | 1.8904 | S620QL1 | 1.8987 | S890QL | 1.8983 |
S460QL1 | 1.8916 | S550QL | 1.8926 | S690Q | 1.8931 | S890QL1 | 1.8925 |
S500Q | 1.8924 | S550QL1 | 1.8986 | S690QL | 1.8928 | ||
S500QL | 1.8909 | S620Q | 1.8914 | S690QL1 | 1.8988 |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521