Views: 1
API 5L/ASTM A106 GR.B, ERW Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4"" | 13.7 | 2.24 | 1,015.06 | 3.02 | 1,015.06 | / | / |
3/8"" | 17.1 | 2.31 | 1,015.06 | 3.2 | 1,015.06 | / | / |
1/2"" | 21.3 | 2.77 | 1,015.06 | 3.73 | 1,015.06 | 4.78 | 1,040.34 |
3/4"" | 26.7 | 2.87 | 1,015.06 | 3.91 | 1,015.06 | 5.56 | 1,040.34 |
1"" | 33.4 | 3.38 | 1,015.06 | 4.55 | 1,015.06 | 6.35 | 1,040.34 |
1-1/4"" | 42.2 | 3.56 | 1,015.06 | 4.85 | 1,015.06 | 6.35 | 1,040.34 |
1-1/2"" | 48.3 | 3.68 | 907.60 | 5.08 | 907.60 | 7.14 | 932.88 |
2"" | 60.3 | 3.91 | 907.60 | 5.54 | 907.60 | 8.74 | 932.88 |
2-1/2"" | 73 | 5.16 | 882.31 | 7.01 | 882.31 | 9.53 | 907.60 |
3"" | 88.9 | 5.49 | 882.31 | 7.62 | 882.31 | 11.13 | 907.60 |
3-1/2"" | 101.6 | 5.74 | 882.31 | 8.08 | 882.31 | / | / |
4"" | 114.3 | 6.02 | 882.31 | 8.56 | 882.31 | 13.49 | 907.60 |
5"" | 141.3 | 6.55 | 882.31 | 9.53 | 882.31 | 15.88 | 907.60 |
6"" | 168.3 | 7.11 | 882.31 | 10.97 | 882.31 | 18.26 | 907.60 |
8"" | 219.1 | 8.18 | 882.31 | 12.7 | 882.31 | 23.01 | 907.60 |
10"" | 273 | 9.27 | 882.31 | 15.09 | 882.31 | 28.58 | 907.60 |
12"" | 323.8 | 10.31 | 882.31 | 17.48 | 882.31 | 33.32 | 907.60 |
14"" | 355.6 | 9.53 | 907.60 | 11.13 | 907.60 | 19.05 | 932.88 |
16"" | 406.4 | 9.53 | 913.92 | 12.7 | 913.92 | 21.44 | 939.20 |
18"" | 457 | 9.53 | 882.31 | 14.27 | 23.83 | ||
20"" | 508 | 9.53 | 882.31 | 15.09 | 26.19 | ||
24"" | 610 | 9.53 | 882.31 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during May 17th-May 23th, 2021; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521