Views: 4
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 811 | 804 | 811 | 797 | 797 | 797 | 797 | 797 |
Thickness | 9.53 | 804 | 790 | 797 | 777 | 777 | 777 | 777 | 777 |
壁厚 (mm) | 10 | 770 | 756 | 763 | 777 | 777 | 777 | 777 | 777 |
12 | 770 | 756 | 763 | 777 | 777 | 777 | 777 | 777 | |
14 | 770 | 756 | 763 | 777 | 777 | 777 | 777 | 777 | |
16 | 770 | 770 | 777 | 763 | 763 | 763 | 763 | 763 | |
18 | / | 770 | 777 | 763 | 763 | 763 | 763 | 763 | |
20 | / | / | 777 | 763 | 763 | 763 | 763 | 763 | |
22 | / | / | 777 | 763 | 763 | 763 | 763 | 763 | |
24 | / | / | 777 | 763 | 763 | 763 | 763 | 763 | |
26 | / | / | / | 777 | 763 | 763 | 763 | 763 | |
28 | / | / | / | / | 763 | 763 | 763 | 763 | |
30 | / | / | / | / | 763 | 763 | 763 | 763 | |
32 | / | / | / | / | 777 | 777 | 777 | 777 | |
34 | / | / | / | / | / | / | 777 | 777 | |
36 | / | / | / | / | / | / | 777 | 777 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 797 | 797 | 804 | 804 | / | / | / | / |
Thickness | 9.53 | 797 | 797 | 797 | 797 | 797 | 845 | 831 | / |
壁厚 (mm) | 10 | 777 | 777 | 783 | 783 | 783 | 859 | 859 | / |
12 | 777 | 777 | 770 | 770 | 770 | 804 | 859 | / | |
14 | 777 | 777 | 770 | 770 | 770 | 804 | 859 | / | |
16 | 763 | 783 | 770 | 770 | 770 | 804 | 852 | / | |
18 | 763 | 783 | 770 | 770 | 770 | 804 | 852 | / | |
20 | 763 | 783 | 770 | 770 | 770 | 804 | 852 | / | |
22 | 763 | 783 | 770 | 770 | 770 | 804 | 852 | / | |
24 | 763 | 783 | 770 | 770 | 770 | 804 | 852 | / | |
26 | 763 | 783 | 770 | 770 | 770 | 804 | 852 | / | |
28 | 749 | 770 | 756 | 756 | 756 | 804 | 852 | / | |
30 | 749 | 770 | 783 | 783 | 783 | 804 | 852 | / | |
32 | 763 | 783 | 783 | 783 | 783 | 818 | 859 | / | |
34 | 763 | 783 | 790 | 790 | 790 | 818 | 859 | / | |
36 | 763 | 783 | 790 | 790 | 790 | 818 | 859 | / | |
38 | 763 | 783 | 790 | 790 | 790 | 818 | 859 | / | |
40 | / | / | / | / | / | 818 | 859 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during March 4th-10th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521