Views: 0
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 859 | 852 | 859 | 838 | 845 | 845 | 845 | 845 |
Thickness | 9.53 | 852 | 838 | 845 | 818 | 824 | 824 | 824 | 824 |
壁厚 (mm) | 10 | 817 | 803 | 810 | 818 | 824 | 824 | 824 | 824 |
12 | 817 | 803 | 810 | 818 | 824 | 824 | 824 | 824 | |
14 | 817 | 803 | 810 | 818 | 824 | 824 | 824 | 824 | |
16 | 817 | 817 | 824 | 804 | 810 | 810 | 810 | 810 | |
18 | / | 817 | 824 | 804 | 810 | 810 | 810 | 810 | |
20 | / | / | 824 | 804 | 810 | 810 | 810 | 810 | |
22 | / | / | 824 | 804 | 810 | 810 | 810 | 810 | |
24 | / | / | 824 | 804 | 810 | 810 | 810 | 810 | |
26 | / | / | / | 818 | 810 | 810 | 810 | 810 | |
28 | / | / | / | / | 810 | 810 | 810 | 810 | |
30 | / | / | / | / | 810 | 810 | 810 | 810 | |
32 | / | / | / | / | 824 | 824 | 824 | 824 | |
34 | / | / | / | / | / | / | 824 | 824 | |
36 | / | / | / | / | / | / | 824 | 824 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 845 | 845 | 852 | 852 | / | / | / | / |
Thickness | 9.53 | 845 | 845 | 845 | 845 | 845 | 893 | 879 | / |
壁厚 (mm) | 10 | 824 | 824 | 831 | 831 | 831 | 907 | 907 | / |
12 | 824 | 824 | 817 | 817 | 817 | 852 | 907 | / | |
14 | 824 | 824 | 817 | 817 | 817 | 852 | 907 | / | |
16 | 810 | 831 | 817 | 817 | 817 | 852 | 900 | / | |
18 | 810 | 831 | 817 | 817 | 817 | 852 | 900 | / | |
20 | 810 | 831 | 817 | 817 | 817 | 852 | 900 | / | |
22 | 810 | 831 | 817 | 817 | 817 | 852 | 900 | / | |
24 | 810 | 831 | 817 | 817 | 817 | 852 | 900 | / | |
26 | 810 | 831 | 817 | 817 | 817 | 852 | 900 | / | |
28 | 796 | 817 | 803 | 803 | 803 | 852 | 900 | / | |
30 | 796 | 817 | 831 | 831 | 831 | 852 | 900 | / | |
32 | 810 | 831 | 831 | 831 | 831 | 866 | 907 | / | |
34 | 810 | 831 | 838 | 838 | 838 | 866 | 907 | / | |
36 | 810 | 831 | 838 | 838 | 838 | 866 | 907 | / | |
38 | 810 | 831 | 838 | 838 | 838 | 866 | 907 | / | |
40 | / | / | / | / | / | 866 | 907 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during March 25th-Mar 31st; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521