Views: 5
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 921 | 914 | 921 | 907 | 907 | 907 | 907 | 907 |
Thickness | 9.53 | 914 | 900 | 907 | 887 | 887 | 887 | 887 | 887 |
壁厚 (mm) | 10 | 880 | 866 | 873 | 887 | 887 | 887 | 887 | 887 |
12 | 880 | 866 | 873 | 887 | 887 | 887 | 887 | 887 | |
14 | 880 | 866 | 873 | 887 | 887 | 887 | 887 | 887 | |
16 | 880 | 880 | 887 | 873 | 873 | 873 | 873 | 873 | |
18 | / | 880 | 887 | 873 | 873 | 873 | 873 | 873 | |
20 | / | / | 887 | 873 | 873 | 873 | 873 | 873 | |
22 | / | / | 887 | 873 | 873 | 873 | 873 | 873 | |
24 | / | / | 887 | 873 | 873 | 873 | 873 | 873 | |
26 | / | / | / | 887 | 873 | 873 | 873 | 873 | |
28 | / | / | / | / | 873 | 873 | 873 | 873 | |
30 | / | / | / | / | 873 | 873 | 873 | 873 | |
32 | / | / | / | / | 887 | 887 | 887 | 887 | |
34 | / | / | / | / | / | / | 887 | 887 | |
36 | / | / | / | / | / | / | 887 | 887 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 907 | 907 | 914 | 914 | / | / | / | / |
Thickness | 9.53 | 907 | 907 | 907 | 907 | 907 | 955 | 942 | / |
壁厚 (mm) | 10 | 887 | 887 | 894 | 894 | 894 | 969 | 969 | / |
12 | 887 | 887 | 880 | 880 | 880 | 914 | 969 | / | |
14 | 887 | 887 | 880 | 880 | 880 | 914 | 969 | / | |
16 | 873 | 894 | 880 | 880 | 880 | 914 | 962 | / | |
18 | 873 | 894 | 880 | 880 | 880 | 914 | 962 | / | |
20 | 873 | 894 | 880 | 880 | 880 | 914 | 962 | / | |
22 | 873 | 894 | 880 | 880 | 880 | 914 | 962 | / | |
24 | 873 | 894 | 880 | 880 | 880 | 914 | 962 | / | |
26 | 873 | 894 | 880 | 880 | 880 | 914 | 962 | / | |
28 | 859 | 880 | 866 | 866 | 866 | 914 | 962 | / | |
30 | 859 | 880 | 894 | 894 | 894 | 914 | 962 | / | |
32 | 873 | 894 | 894 | 894 | 894 | 928 | 969 | / | |
34 | 873 | 894 | 900 | 900 | 900 | 928 | 969 | / | |
36 | 873 | 894 | 900 | 900 | 900 | 928 | 969 | / | |
38 | 873 | 894 | 900 | 900 | 900 | 928 | 969 | / | |
40 | / | / | / | / | / | 928 | 969 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during May 3rd- May 9th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521