Views: 2
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,237.96 | 3.02 | 1,237.96 | / | / |
3/8'' | 17.1 | 2.31 | 1,169.36 | 3.2 | 1,169.36 | / | / |
1/2'' | 21.3 | 2.77 | 984.14 | 3.73 | 984.14 | 4.78 | 1,039.02 |
3/4'' | 26.7 | 2.87 | 949.84 | 3.91 | 949.84 | 5.56 | 977.28 |
1'' | 33.4 | 3.38 | 840.07 | 4.55 | 840.07 | 6.35 | 867.52 |
1-1/4'' | 42.2 | 3.56 | 819.49 | 4.85 | 819.49 | 6.35 | 846.93 |
1-1/2'' | 48.3 | 3.68 | 812.63 | 5.08 | 812.63 | 7.14 | 840.07 |
2'' | 60.3 | 3.91 | 805.77 | 5.54 | 805.77 | 8.74 | 833.21 |
2-1/2'' | 73 | 5.16 | 792.05 | 7.01 | 792.05 | 9.53 | 819.49 |
3'' | 88.9 | 5.49 | 792.05 | 7.62 | 792.05 | 11.13 | 819.49 |
3-1/2'' | 101.6 | 5.74 | 805.77 | 8.08 | 805.77 | / | |
4'' | 114.3 | 6.02 | 781.08 | 8.56 | 781.08 | 13.49 | 808.52 |
5'' | 141.3 | 6.55 | 781.08 | 9.53 | 781.08 | 15.88 | 808.52 |
6'' | 168.3 | 7.11 | 781.08 | 10.97 | 781.08 | 18.26 | 808.52 |
8'' | 219.1 | 8.18 | 781.08 | 12.7 | 781.08 | 23.01 | 808.52 |
10'' | 273 | 9.27 | 781.08 | 15.09 | 781.08 | 28.58 | 808.52 |
12'' | 323.8 | 10.31 | 781.08 | 17.48 | 781.08 | 33.32 | 808.52 |
14'' | 355.6 | 9.53 | 826.35 | 11.13 | 826.35 | 19.05 | 826.35 |
16'' | 406.4 | 9.53 | 840.07 | 12.7 | 840.07 | 21.44 | 840.07 |
18'' | 457 | 9.53 | 840.07 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 853.80 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 881.24 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above price is based on BARE pipes; | |||||||
2. The above price is based on FOB Tianjin; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during Feb 25th--Mar 4th; | |||||||
5. The applicable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF price, please contact us for an inquiry; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521