Views: 11
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,261.38 | 3.02 | 1,261.38 | / | / |
3/8'' | 17.1 | 2.31 | 1,192.25 | 3.2 | 1,192.25 | / | / |
1/2'' | 21.3 | 2.77 | 1,005.58 | 3.73 | 1,005.58 | 4.78 | 1,060.88 |
3/4'' | 26.7 | 2.87 | 971.01 | 3.91 | 971.01 | 5.56 | 998.66 |
1'' | 33.4 | 3.38 | 860.39 | 4.55 | 860.39 | 6.35 | 888.04 |
1-1/4'' | 42.2 | 3.56 | 839.65 | 4.85 | 839.65 | 6.35 | 867.30 |
1-1/2'' | 48.3 | 3.68 | 832.73 | 5.08 | 832.73 | 7.14 | 860.39 |
2'' | 60.3 | 3.91 | 825.82 | 5.54 | 825.82 | 8.74 | 853.47 |
2-1/2'' | 73 | 5.16 | 811.99 | 7.01 | 811.99 | 9.53 | 839.65 |
3'' | 88.9 | 5.49 | 811.99 | 7.62 | 811.99 | 11.13 | 839.65 |
3-1/2'' | 101.6 | 5.74 | 825.82 | 8.08 | 825.82 | / | |
4'' | 114.3 | 6.02 | 800.93 | 8.56 | 800.93 | 13.49 | 828.58 |
5'' | 141.3 | 6.55 | 800.93 | 9.53 | 800.93 | 15.88 | 828.58 |
6'' | 168.3 | 7.11 | 800.93 | 10.97 | 800.93 | 18.26 | 828.58 |
8'' | 219.1 | 8.18 | 800.93 | 12.7 | 800.93 | 23.01 | 828.58 |
10'' | 273 | 9.27 | 800.93 | 15.09 | 800.93 | 28.58 | 828.58 |
12'' | 323.8 | 10.31 | 800.93 | 17.48 | 800.93 | 33.32 | 828.58 |
14'' | 355.6 | 9.53 | 846.56 | 11.13 | 846.56 | 19.05 | 846.56 |
16'' | 406.4 | 9.53 | 860.39 | 12.7 | 860.39 | 21.44 | 860.39 |
18'' | 457 | 9.53 | 860.39 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 874.21 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 901.87 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above price is based on BARE pipes; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during March 11th-17th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF prcie, please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521