Views: 1
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,194.54 | 3.02 | 1,194.54 | / | / |
3/8'' | 17.1 | 2.31 | 1,140.08 | 3.2 | 1,140.08 | / | / |
1/2'' | 21.3 | 2.77 | 935.85 | 3.73 | 935.85 | 4.78 | 990.31 |
3/4'' | 26.7 | 2.87 | 908.62 | 3.91 | 908.62 | 5.56 | 935.85 |
1'' | 33.4 | 3.38 | 860.96 | 4.55 | 860.96 | 6.35 | 888.19 |
1-1/4'' | 42.2 | 3.56 | 813.31 | 4.85 | 813.31 | 6.35 | 840.54 |
1-1/2'' | 48.3 | 3.68 | 806.50 | 5.08 | 806.50 | 7.14 | 833.73 |
2'' | 60.3 | 3.91 | 799.69 | 5.54 | 799.69 | 8.74 | 826.92 |
2-1/2'' | 73 | 5.16 | 786.08 | 7.01 | 786.08 | 9.53 | 813.31 |
3'' | 88.9 | 5.49 | 786.08 | 7.62 | 786.08 | 11.13 | 813.31 |
3-1/2'' | 101.6 | 5.74 | 799.69 | 8.08 | 799.69 | / | / |
4'' | 114.3 | 6.02 | 775.18 | 8.56 | 775.18 | 13.49 | 802.42 |
5'' | 141.3 | 6.55 | 775.18 | 9.53 | 775.18 | 15.88 | 802.42 |
6'' | 168.3 | 7.11 | 775.18 | 10.97 | 775.18 | 18.26 | 802.42 |
8'' | 219.1 | 8.18 | 775.18 | 12.7 | 775.18 | 23.01 | 802.42 |
10'' | 273 | 9.27 | 775.18 | 15.09 | 775.18 | 28.58 | 802.42 |
12'' | 323.8 | 10.31 | 775.18 | 17.48 | 775.18 | 33.32 | 802.42 |
14'' | 355.6 | 9.53 | 833.73 | 11.13 | 833.73 | 19.05 | 833.73 |
16'' | 406.4 | 9.53 | 847.35 | 12.7 | 847.35 | 21.44 | 847.35 |
18'' | 457 | 9.53 | 847.35 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 860.96 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 888.19 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above price is based on BARE pipes; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during April 15th-April 21th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF prcie, please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521