Views: 4
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,344.31 | 3.02 | 1,344.31 | / | / |
3/8'' | 17.1 | 2.31 | 1,208.15 | 3.2 | 1,208.15 | / | / |
1/2'' | 21.3 | 2.77 | 983.50 | 3.73 | 983.50 | 4.78 | 1,037.96 |
3/4'' | 26.7 | 2.87 | 956.27 | 3.91 | 956.27 | 5.56 | 1,010.73 |
1'' | 33.4 | 3.38 | 933.12 | 4.55 | 933.12 | 6.35 | 987.58 |
1-1/4'' | 42.2 | 3.56 | 905.89 | 4.85 | 905.89 | 6.35 | 960.35 |
1-1/2'' | 48.3 | 3.68 | 899.08 | 5.08 | 899.08 | 7.14 | 953.55 |
2'' | 60.3 | 3.91 | 892.28 | 5.54 | 892.28 | 8.74 | 946.74 |
2-1/2'' | 73 | 5.16 | 841.90 | 7.01 | 841.90 | 9.53 | 896.36 |
3'' | 88.9 | 5.49 | 841.90 | 7.62 | 841.90 | 11.13 | 896.36 |
3-1/2'' | 101.6 | 5.74 | 854.15 | 8.08 | 854.15 | / | / |
4'' | 114.3 | 6.02 | 835.09 | 8.56 | 835.09 | 13.49 | 889.55 |
5'' | 141.3 | 6.55 | 828.28 | 9.53 | 828.28 | 15.88 | 882.75 |
6'' | 168.3 | 7.11 | 828.28 | 10.97 | 828.28 | 18.26 | 882.75 |
8'' | 219.1 | 8.18 | 814.67 | 12.7 | 814.67 | 23.01 | 869.13 |
10'' | 273 | 9.27 | 811.95 | 15.09 | 811.95 | 28.58 | 866.41 |
12'' | 323.8 | 10.31 | 817.39 | 17.48 | 843.26 | 33.32 | 897.72 |
14'' | 355.6 | 9.53 | 935.85 | 11.13 | 935.85 | 19.05 | 990.31 |
16'' | 406.4 | 9.53 | 935.85 | 12.7 | 935.85 | 21.44 | 990.31 |
18'' | 457 | 9.53 | 935.85 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 935.85 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 935.85 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above price is based on BARE pipes; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during April 22th-April 28th, 2021; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF prcie, please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521