Views: 1
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 |
壁厚 (mm) | 7 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 |
8 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | |
9 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | |||
10 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | |||
11 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | |||
12 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | |||
13 | 996 | 1002 | 1002 | 1002 | 1002 | ||||||||
14 | 996 | 1002 | 1002 | 1002 | 1002 | ||||||||
15 | 1015 | ||||||||||||
16 | 1015 | ||||||||||||
FOB TIANJIN USD/TON | Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |||||
壁厚 (mm) | 7 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | |||
8 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | ||||
9 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | ||||
10 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | ||||
11 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | 1010 | 1018 | 1018 | |
12 | 986 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | 1010 | 1018 | 1018 | |
13 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1023 | 1023 | 1023 | 1023 | 1046 | |
14 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1023 | 1023 | 1023 | 1023 | 1046 | |
15 | 1015 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1038 | 1038 | 1038 | 1038 | 1062 | |
16 | 1015 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1038 | 1038 | 1038 | 1038 | 1062 | |
17 | 1030 | 1030 | 1030 | 1046 | 1046 | 1093 | 1093 | 1093 | |||||
18 | 1030 | 1030 | 1030 | 1046 | 1046 | 1093 | 1093 | 1093 | |||||
19 | 1093 | 1093 | |||||||||||
20 | 1093 | 1093 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid duringJune.17-June.24th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521