Availability: | |
---|---|
Product Description
Seamless stainless pipe is made by rolling, the rolling method involves piercing the material while it is being rolled, and is suitable for mass production. The figure shows the manufacturing process used in the Mannesmann plug mill, which is a typical rolling process. The Mannesmann-type piercer reduces the material by rolls that are inclined obliquely to each other. When the round billet is rotated while being compressed in the diametric direction, the central part of the billet becomes loose, which makes it easy to pierce a hole through the center. This is called the Mannesmann effect. The pierced portion is expanded by the elongator, and the wall thickness is then thinned and elongated by the plug mill. The internal and external surfaces are smoothed by the reeler, and the final dimensional adjustments are made by the sizer
We Threeway steel co have a large inventory of high-quality stainless steel seamless tube to meet the harshest environments. O Seamless stainless tube provides a high level of strength and corrosion resistance for applications in harsh industrial environments whether hot or cold. We provide additional custom services such as tube cutting and tube polishing services to meet your specifications.
Our quality Stainless Steel Seamless Tube sold worldwide, Rich stock, fast delivery,Your satisfaction is our greatest pursuit. ASTM, AISI, DIN standard,famous reliable supplier,high quality services.
Delivery condition:
HOT FINISHED, COLD FINISHED, ANNEALED , POLISHED , PICKLED Normal annealing+Tempered;Brighting,BK;
PRODUCTS: ASTMA312 304 STAINLESS SEAMLESS PIPES , ASTMA312 316L STAINLESS STEEL SEAMLESS PIPES , SS304 SEAMLESSTUBES, SS304L SEAMLESS TUBING ,SS316 SEAMLESS TUBES,SS316L SEAMLESS PIPES ,DUPLEX SEAMLESS TBES ,SS904L SEAMLESS TUBES ,SS310S SEAMLESS TUBES,SS317L SEAMLESS PIPES,UNS31803 DUPLEX STAINLESS STEEL SEAMLESS PIPES.
TEST REPORTS:PMI TEST REPORTS, EN10204.3.1 CERTIFICATE , NABL APPROVED LAB REPORT ON CHEMICAL AND MECHNICAL PROPERTIES NDT or OTHER TEST REPORTS , 100% X-RAY WELDING REPORTS.
APPLICATIONS:
heat exchangers condensers . evaporators . heating coils. digesters. fluid piping
sugar mills.dairies .breweries. food processing
pharmaceuticals. chemical . petrol chemicals
power plants
PAPER&PULP MANUFACTURING
TEXTILE INDUSTRIES
AUTOMOBILE EXHAUST PIPES
GENERAL ENGINEERING INDUSTRIES
HOSPITAL AND KITCHEN EQUIPMENT
FURNITURE AND INTERIOR DECORATION
Product Description
Seamless stainless pipe is made by rolling, the rolling method involves piercing the material while it is being rolled, and is suitable for mass production. The figure shows the manufacturing process used in the Mannesmann plug mill, which is a typical rolling process. The Mannesmann-type piercer reduces the material by rolls that are inclined obliquely to each other. When the round billet is rotated while being compressed in the diametric direction, the central part of the billet becomes loose, which makes it easy to pierce a hole through the center. This is called the Mannesmann effect. The pierced portion is expanded by the elongator, and the wall thickness is then thinned and elongated by the plug mill. The internal and external surfaces are smoothed by the reeler, and the final dimensional adjustments are made by the sizer
We Threeway steel co have a large inventory of high-quality stainless steel seamless tube to meet the harshest environments. O Seamless stainless tube provides a high level of strength and corrosion resistance for applications in harsh industrial environments whether hot or cold. We provide additional custom services such as tube cutting and tube polishing services to meet your specifications.
Our quality Stainless Steel Seamless Tube sold worldwide, Rich stock, fast delivery,Your satisfaction is our greatest pursuit. ASTM, AISI, DIN standard,famous reliable supplier,high quality services.
Delivery condition:
HOT FINISHED, COLD FINISHED, ANNEALED , POLISHED , PICKLED Normal annealing+Tempered;Brighting,BK;
PRODUCTS: ASTMA312 304 STAINLESS SEAMLESS PIPES , ASTMA312 316L STAINLESS STEEL SEAMLESS PIPES , SS304 SEAMLESSTUBES, SS304L SEAMLESS TUBING ,SS316 SEAMLESS TUBES,SS316L SEAMLESS PIPES ,DUPLEX SEAMLESS TBES ,SS904L SEAMLESS TUBES ,SS310S SEAMLESS TUBES,SS317L SEAMLESS PIPES,UNS31803 DUPLEX STAINLESS STEEL SEAMLESS PIPES.
TEST REPORTS:PMI TEST REPORTS, EN10204.3.1 CERTIFICATE , NABL APPROVED LAB REPORT ON CHEMICAL AND MECHNICAL PROPERTIES NDT or OTHER TEST REPORTS , 100% X-RAY WELDING REPORTS.
APPLICATIONS:
heat exchangers condensers . evaporators . heating coils. digesters. fluid piping
sugar mills.dairies .breweries. food processing
pharmaceuticals. chemical . petrol chemicals
power plants
PAPER&PULP MANUFACTURING
TEXTILE INDUSTRIES
AUTOMOBILE EXHAUST PIPES
GENERAL ENGINEERING INDUSTRIES
HOSPITAL AND KITCHEN EQUIPMENT
FURNITURE AND INTERIOR DECORATION
Size:
We have size out diameter up to 24’’ with wall thickness up to 66mm , including material grade 304/304L/304H;321/321H;316/316L/316H;316TI;317L;347H;310S;UNS31803;UNS32750/U NS08904L,TP410/TP410S;ECT
公称通径 | 外径 | 公称壁厚Norminal Wall Thickness | |||||||||||||||||
NPS | DN | D | SCH5s | SCH10s | SCH10 | SCH20 | SHC30 | SCH40s | STD | SCH40 | SCH60 | SCH80s | XS | SCH80 | SCH100 | SCH120 | SCH104 | SCH160 | XXS |
1/8 | 6 | 10.3 | -- | 1.24 | -- | -- | -- | 1.73 | 1.73 | 1.73 | -- | 2.41 | 2.41 | 2.41 | -- | -- | -- | -- | -- |
1/4 | 8 | 13.7 | -- | 1.65 | -- | -- | -- | 2.24 | 2.24 | 2.24 | -- | 3.02 | 3.02 | 3.02 | -- | -- | -- | -- | -- |
3/8 | 10 | 17.1 | -- | 1.65 | -- | -- | -- | 2.31 | 2.31 | 2.31 | -- | 3.20 | 3.20 | 3.20 | -- | -- | -- | -- | -- |
1/2 | 15 | 21.3 | 1.65 | 2.11 | -- | -- | -- | 2.77 | 2.77 | 2.77 | -- | 3.73 | 3.73 | 3.73 | -- | -- | -- | 4.78 | 7.47 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | -- | -- | -- | 2.87 | 2.87 | 2.87 | -- | 3.91 | 3.91 | 3.91 | -- | -- | -- | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | -- | -- | -- | 3.38 | 3.38 | 3.38 | -- | 4.55 | 4.55 | 4.55 | -- | -- | -- | 6.35 | 9.09 |
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | -- | -- | -- | 3.56 | 3.56 | 3.56 | -- | 4.85 | 4.85 | 4.85 | -- | -- | -- | 6.35 | 9.70 |
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | -- | -- | -- | 3.68 | 3.68 | 3.68 | -- | 5.08 | 5.08 | 5.08 | -- | -- | -- | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | -- | -- | -- | 3.91 | 3.91 | 3.91 | -- | 5.54 | 5.54 | 5.54 | -- | -- | -- | 8.74 | 11.07 |
2 1/2 | 65 | 73.0 | 2.11 | 3.05 | -- | -- | -- | 5.16 | 5.16 | 5.16 | -- | 7.01 | 7.01 | 7.01 | -- | -- | -- | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | -- | -- | -- | 5.49 | 5.49 | 5.49 | -- | 7.62 | 7.62 | 7.62 | -- | -- | -- | 11.13 | 15.24 |
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | -- | -- | -- | 5.74 | 5.74 | 5.74 | -- | 8.08 | 8.08 | 8.08 | -- | -- | -- | -- | -- |
4 | 100 | 114.3 | 2.11 | 3.05 | -- | -- | -- | 6.02 | 6.02 | 6.02 | -- | 8.56 | 8.56 | 8.56 | -- | 11.13 | -- | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.40 | -- | -- | -- | 6.55 | 6.55 | 6.55 | -- | 9.53 | 9.53 | 9.53 | -- | 12.7 | -- | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.40 | -- | -- | -- | 7.11 | 7.11 | 7.11 | -- | 10.97 | 10.97 | 10.97 | -- | 14.27 | -- | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | -- | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | -- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | -- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | -- | 9.53 | 11.13 | 15.09 | -- | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | -- |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | -- | 9.53 | 12.7 | 16.66 | -- | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | -- |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | -- | 9.53 | 14.27 | 19.05 | -- | 12.70 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | -- |
20 | 500 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | -- | 9.53 | 15.09 | 20.62 | -- | 12.70 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | -- |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | -- | 9.53 | -- | 22.23 | -- | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | -- |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | -- | 9.53 | 17.48 | 24.61 | -- | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | -- |
Size:
We have size out diameter up to 24’’ with wall thickness up to 66mm , including material grade 304/304L/304H;321/321H;316/316L/316H;316TI;317L;347H;310S;UNS31803;UNS32750/U NS08904L,TP410/TP410S;ECT
公称通径 | 外径 | 公称壁厚Norminal Wall Thickness | |||||||||||||||||
NPS | DN | D | SCH5s | SCH10s | SCH10 | SCH20 | SHC30 | SCH40s | STD | SCH40 | SCH60 | SCH80s | XS | SCH80 | SCH100 | SCH120 | SCH104 | SCH160 | XXS |
1/8 | 6 | 10.3 | -- | 1.24 | -- | -- | -- | 1.73 | 1.73 | 1.73 | -- | 2.41 | 2.41 | 2.41 | -- | -- | -- | -- | -- |
1/4 | 8 | 13.7 | -- | 1.65 | -- | -- | -- | 2.24 | 2.24 | 2.24 | -- | 3.02 | 3.02 | 3.02 | -- | -- | -- | -- | -- |
3/8 | 10 | 17.1 | -- | 1.65 | -- | -- | -- | 2.31 | 2.31 | 2.31 | -- | 3.20 | 3.20 | 3.20 | -- | -- | -- | -- | -- |
1/2 | 15 | 21.3 | 1.65 | 2.11 | -- | -- | -- | 2.77 | 2.77 | 2.77 | -- | 3.73 | 3.73 | 3.73 | -- | -- | -- | 4.78 | 7.47 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | -- | -- | -- | 2.87 | 2.87 | 2.87 | -- | 3.91 | 3.91 | 3.91 | -- | -- | -- | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | -- | -- | -- | 3.38 | 3.38 | 3.38 | -- | 4.55 | 4.55 | 4.55 | -- | -- | -- | 6.35 | 9.09 |
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | -- | -- | -- | 3.56 | 3.56 | 3.56 | -- | 4.85 | 4.85 | 4.85 | -- | -- | -- | 6.35 | 9.70 |
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | -- | -- | -- | 3.68 | 3.68 | 3.68 | -- | 5.08 | 5.08 | 5.08 | -- | -- | -- | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | -- | -- | -- | 3.91 | 3.91 | 3.91 | -- | 5.54 | 5.54 | 5.54 | -- | -- | -- | 8.74 | 11.07 |
2 1/2 | 65 | 73.0 | 2.11 | 3.05 | -- | -- | -- | 5.16 | 5.16 | 5.16 | -- | 7.01 | 7.01 | 7.01 | -- | -- | -- | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | -- | -- | -- | 5.49 | 5.49 | 5.49 | -- | 7.62 | 7.62 | 7.62 | -- | -- | -- | 11.13 | 15.24 |
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | -- | -- | -- | 5.74 | 5.74 | 5.74 | -- | 8.08 | 8.08 | 8.08 | -- | -- | -- | -- | -- |
4 | 100 | 114.3 | 2.11 | 3.05 | -- | -- | -- | 6.02 | 6.02 | 6.02 | -- | 8.56 | 8.56 | 8.56 | -- | 11.13 | -- | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.40 | -- | -- | -- | 6.55 | 6.55 | 6.55 | -- | 9.53 | 9.53 | 9.53 | -- | 12.7 | -- | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.40 | -- | -- | -- | 7.11 | 7.11 | 7.11 | -- | 10.97 | 10.97 | 10.97 | -- | 14.27 | -- | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | -- | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | -- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | -- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | -- | 9.53 | 11.13 | 15.09 | -- | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | -- |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | -- | 9.53 | 12.7 | 16.66 | -- | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | -- |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | -- | 9.53 | 14.27 | 19.05 | -- | 12.70 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | -- |
20 | 500 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | -- | 9.53 | 15.09 | 20.62 | -- | 12.70 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | -- |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | -- | 9.53 | -- | 22.23 | -- | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | -- |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | -- | 9.53 | 17.48 | 24.61 | -- | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | -- |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521