Availability: | |
---|---|
Line pipe is a type of steel pipe that is used for transporting materials through pipelines across the country. Line pipe can be used to transport petroleum, natural gas, oil, and water. It is a durable pipe that must meet certain specifications and regulations.
Steel line pipe has been used successfully for decades now in the transportation of gases, flammable liquids and solids. Given the high pressure levels frequently involved in the transportation of these media, steel is the optimum pipe material and it remains unparalleled in terms of safety and reliability for a long service life.
Our state-of-the-art production equipment and processes, a wide range of coating and lining systems, plus top-quality service all along fulfill our customers' individual needs and wishes in terms of safety, environmental protection and project-specific demands.
Line pipe is a type of steel pipe that is used for transporting materials through pipelines across the country. Line pipe can be used to transport petroleum, natural gas, oil, and water. It is a durable pipe that must meet certain specifications and regulations.
Steel line pipe has been used successfully for decades now in the transportation of gases, flammable liquids and solids. Given the high pressure levels frequently involved in the transportation of these media, steel is the optimum pipe material and it remains unparalleled in terms of safety and reliability for a long service life.
Our state-of-the-art production equipment and processes, a wide range of coating and lining systems, plus top-quality service all along fulfill our customers' individual needs and wishes in terms of safety, environmental protection and project-specific demands.
Line Pipe
Specification
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Line Pipe
Specification
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Line Pipe
Chemical Analysis (%):
Standard | Type of pipe | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max | ||||
API SPEC 5L | SMLS | PLS1 | L245 B L290 X42 L320 X46 L360 X52 L390 X56 L415 X60 L450 X65 L485 X70 L245N BN | 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.24 | 0.4 | 1.20 1.30 1.40 1.40 1.40 1.40 1.40 1.40 1.20 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.025 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.015 | --------- | --------- | 0.04 |
PLS2 | L290N X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ||
L320N X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |||
L360N X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L390N X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L415N X60N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
WELD | PLS1 | L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | |
L290 X42 | 0.26 | - | 1.3 | - | 0.03 | 0.03 | - | - | |||
L320 X46 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L360 X52 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L390 X56 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L415 X60 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L450 X65 | 0.26 | - | 1.45 | - | 0.03 | 0.03 | - | - | |||
L485 X70 | 0.26 | - | 1.65 | - | 0.03 | 0.03 | - | - | |||
PLS2 | L245M BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
L320M X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
L360M X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | |||
L390M X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | |||
L415M X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | |||
L450M X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | |||
L485M X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | - | - | - | |||
L555M X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | - | - | - |
Mechanical Properities:
Standard | Class | Grade | Yield strength not less than (MPa) | Tensile strength (MPa) | Elongation(%) | Y.S/T.S | |
API SPEC 5L ISO 3183 | PLS1 | L245B | min | 245 | 415 | b | - |
L290X42 | min | 290 | 415 | b | - | ||
L320X46 | min | 320 | 435 | b | - | ||
L360X52 | min | 360 | 460 | b | - | ||
L390X56 | min | 390 | 490 | b | - | ||
L415X60 | min | 415 | 520 | b | - | ||
L450X60 | min | 450 | 535 | b | - | ||
L485X70 | min | 485 | 570 | b | - | ||
PLS2 | L245N BN | min | 245 | 415 | b | - | |
L245M BM | max | 450 | 760 | b | 0.93 | ||
L290NX42N | min | 290 | 415 | b | - | ||
L290MX42M | max | 495 | 760 | b | 0.93 | ||
L320NX46N | min | 320 | 435 | b | - | ||
L320MX46M | max | 525 | 760 | b | 0.93 | ||
L360NX52N | min | 360 | 460 | b | - | ||
L360MX52M | max | 530 | 760 | b | 0.93 | ||
L390NX56N | min | 390 | 490 | b | - | ||
L390MX56M | max | 545 | 760 | b | 0.93 | ||
L415NX60N | min | 415 | 520 | b | - | ||
L415MX60M | max | 565 | 760 | b | 0.93 | ||
L450MX65M | min | 450 | 535 | b | - | ||
max | 600 | 760 | b | 0.93 | |||
L485MX70M | min | 485 | 570 | b | - | ||
max | 635 | 760 | b | 0.93 | |||
L555MX80M | min | 555 | 625 | b | - | ||
max | 705 | 825 | b | 0.93 |
Toughness:
Standard | Grade | Transverse minimum impact of Pipe body | Transverse minimum impact of weld (J) | |||||
(J) | ||||||||
D=508 | 508mm<d=762mm< p="" style="user-select: text !important;"> | 762mm<d=914mm< p="" style="user-select: text !important;"> | 914mm<d=1219mm< p="" style="user-select: text !important;"> | 1219mm<d=1422mm< p="" style="user-select: text !important;"> | D<1422mm | D=1422mm | ||
API SPEC 5L | =L415X60 | 27(20) | 27(20) | 40(30) | 40(30) | 40(30) | 27(20) | 40(30) |
>L415X60 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L415X65 | ||||||||
>L450X65 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L485X70 | ||||||||
>L485X70 =L485X80 | 40(30) | 40(30) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) |
Note:
(1)The values in the table be suitable for the full size standard sample.
(2) The values inside bracket is the minimum single value, outside bracket is the average value.
(3) Test Temperature: 0°C.
Line Pipe
Chemical Analysis (%):
Standard | Type of pipe | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max | ||||
API SPEC 5L | SMLS | PLS1 | L245 B L290 X42 L320 X46 L360 X52 L390 X56 L415 X60 L450 X65 L485 X70 L245N BN | 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.24 | 0.4 | 1.20 1.30 1.40 1.40 1.40 1.40 1.40 1.40 1.20 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.025 | 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.015 | --------- | --------- | 0.04 |
PLS2 | L290N X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ||
L320N X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |||
L360N X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L390N X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
L415N X60N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | |||
WELD | PLS1 | L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | |
L290 X42 | 0.26 | - | 1.3 | - | 0.03 | 0.03 | - | - | |||
L320 X46 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L360 X52 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L390 X56 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L415 X60 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
L450 X65 | 0.26 | - | 1.45 | - | 0.03 | 0.03 | - | - | |||
L485 X70 | 0.26 | - | 1.65 | - | 0.03 | 0.03 | - | - | |||
PLS2 | L245M BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
L320M X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
L360M X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | |||
L390M X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | |||
L415M X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | |||
L450M X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | |||
L485M X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | - | - | - | |||
L555M X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | - | - | - |
Mechanical Properities:
Standard | Class | Grade | Yield strength not less than (MPa) | Tensile strength (MPa) | Elongation(%) | Y.S/T.S | |
API SPEC 5L ISO 3183 | PLS1 | L245B | min | 245 | 415 | b | - |
L290X42 | min | 290 | 415 | b | - | ||
L320X46 | min | 320 | 435 | b | - | ||
L360X52 | min | 360 | 460 | b | - | ||
L390X56 | min | 390 | 490 | b | - | ||
L415X60 | min | 415 | 520 | b | - | ||
L450X60 | min | 450 | 535 | b | - | ||
L485X70 | min | 485 | 570 | b | - | ||
PLS2 | L245N BN | min | 245 | 415 | b | - | |
L245M BM | max | 450 | 760 | b | 0.93 | ||
L290NX42N | min | 290 | 415 | b | - | ||
L290MX42M | max | 495 | 760 | b | 0.93 | ||
L320NX46N | min | 320 | 435 | b | - | ||
L320MX46M | max | 525 | 760 | b | 0.93 | ||
L360NX52N | min | 360 | 460 | b | - | ||
L360MX52M | max | 530 | 760 | b | 0.93 | ||
L390NX56N | min | 390 | 490 | b | - | ||
L390MX56M | max | 545 | 760 | b | 0.93 | ||
L415NX60N | min | 415 | 520 | b | - | ||
L415MX60M | max | 565 | 760 | b | 0.93 | ||
L450MX65M | min | 450 | 535 | b | - | ||
max | 600 | 760 | b | 0.93 | |||
L485MX70M | min | 485 | 570 | b | - | ||
max | 635 | 760 | b | 0.93 | |||
L555MX80M | min | 555 | 625 | b | - | ||
max | 705 | 825 | b | 0.93 |
Toughness:
Standard | Grade | Transverse minimum impact of Pipe body | Transverse minimum impact of weld (J) | |||||
(J) | ||||||||
D=508 | 508mm<d=762mm< p="" style="user-select: text !important;"> | 762mm<d=914mm< p="" style="user-select: text !important;"> | 914mm<d=1219mm< p="" style="user-select: text !important;"> | 1219mm<d=1422mm< p="" style="user-select: text !important;"> | D<1422mm | D=1422mm | ||
API SPEC 5L | =L415X60 | 27(20) | 27(20) | 40(30) | 40(30) | 40(30) | 27(20) | 40(30) |
>L415X60 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L415X65 | ||||||||
>L450X65 | 27(20) | 27(20) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) | |
=L485X70 | ||||||||
>L485X70 =L485X80 | 40(30) | 40(30) | 40(30) | 40(30) | 54(40) | 27(20) | 40(30) |
Note:
(1)The values in the table be suitable for the full size standard sample.
(2) The values inside bracket is the minimum single value, outside bracket is the average value.
(3) Test Temperature: 0°C.
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521