Availability: | |
---|---|
Available Dimension Range | |||||||||||||
OD(mm/inch) | Wall thickness (SCH) | ||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | |||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ | ||||||
168.3 (6'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
219.1 (8'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
273 (10'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
323.8 (12'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
355.6 (14'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
406.4 (16'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
457 (18'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
508 (20'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
559 (22'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
610 (24'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
660 (26'') | √ | √ | √ | ||||||||||
711 (28'') | √ | √ | √ | √ | √ | ||||||||
762 (30'') | √ | √ | √ | √ | √ | ||||||||
813 (32'') | √ | √ | √ | √ | √ | √ | |||||||
864 (34'') | √ | √ | √ | √ | √ | √ | |||||||
914 (36'') | √ | √ | √ | √ | √ | √ |
Available Dimension Range | |||||||||||||
OD(mm/inch) | Wall thickness (SCH) | ||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | |||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ | ||||||
168.3 (6'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
219.1 (8'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
273 (10'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
323.8 (12'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
355.6 (14'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
406.4 (16'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
457 (18'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
508 (20'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
559 (22'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
610 (24'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
660 (26'') | √ | √ | √ | ||||||||||
711 (28'') | √ | √ | √ | √ | √ | ||||||||
762 (30'') | √ | √ | √ | √ | √ | ||||||||
813 (32'') | √ | √ | √ | √ | √ | √ | |||||||
864 (34'') | √ | √ | √ | √ | √ | √ | |||||||
914 (36'') | √ | √ | √ | √ | √ | √ |
Chemical Requirements | |||
C % | Mn % | P, max % | S, max % |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 |
A 179 Seamless Cold Drawn Low-C Steel Heat Exchanger and Conderser Tubes
ASTM | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | BELGIAN | FRENCH | ITALIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS/JIS Symbol | KS/JIS Numbe | Re | DIN Type | DIN | Materiral | Re | B.S | B.S Grade | Re | NBN Type | NBN Grade | Re | AF | NF | Re | UNI Type | UNI | Re | ||
ASTM A179 | K01200 | STBH 340 / STB 35 | D3563 / G3461 | St 35.4 | 1629 | 1.0309 | 3606 | CFS 320 | D 37-2 | 629 | (3b) | TU 37 C | A49-215 | (3a) | C 14 | 5462 | ||||
St 35.8 | 17175 | 1.0305 | Plus DIN 2391 Gutegard C.NBK |
Chemical Requirements | |||
C % | Mn % | P, max % | S, max % |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 |
A 179 Seamless Cold Drawn Low-C Steel Heat Exchanger and Conderser Tubes
ASTM | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | BELGIAN | FRENCH | ITALIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS/JIS Symbol | KS/JIS Numbe | Re | DIN Type | DIN | Materiral | Re | B.S | B.S Grade | Re | NBN Type | NBN Grade | Re | AF | NF | Re | UNI Type | UNI | Re | ||
ASTM A179 | K01200 | STBH 340 / STB 35 | D3563 / G3461 | St 35.4 | 1629 | 1.0309 | 3606 | CFS 320 | D 37-2 | 629 | (3b) | TU 37 C | A49-215 | (3a) | C 14 | 5462 | ||||
St 35.8 | 17175 | 1.0305 | Plus DIN 2391 Gutegard C.NBK |
Mechanical Properties | |
Tensile strength, min, ksi [MPa] | 47 [325] |
Yield strength, min, ksi [MPa] | 26 [180] |
Elongation in 2 in. or 50 mm, min, % | 35 |
Mechanical Properties | |
Tensile strength, min, ksi [MPa] | 47 [325] |
Yield strength, min, ksi [MPa] | 26 [180] |
Elongation in 2 in. or 50 mm, min, % | 35 |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521