Availability: | |
---|---|
A213 Alloy steel pipe
Available Dimension Range | ||||||||||||||
OD(mm/inch) | Wall thickness (SCH) | |||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | …100mm | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | ||||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ |
A213 Stainless steel pipe
Custom outside diameter and wall thickness are listed as below, tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification.
Outside Diameter | 15.8, 16.0, 19.05, 22, 25, 28, 38.1, 57, 60.3, 76.2, 88.9 Mm |
---|---|
Wall Thickness | 1.24, 1.65, 2.5, 2.77, 3.02 Mm |
OD, Mm | W.T, Mm | L, Mm | |
---|---|---|---|
≤25.4 | ±0.10 | +20%, 0% OD>50, T>5.6, AVG Wall +/-10% | OD<50.8,+3mm OD>=50.8, +5mm |
25.4~38.1 | ±0.15 | ||
38.1~50.8 | ±0.2 | ||
50.8~63.5 | ±0.25 | ||
63.5~76.2 | ±0.3 | ||
76.2~101.6 | ±0.38 |
Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. |
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
A213 Alloy steel pipe
Available Dimension Range | ||||||||||||||
OD(mm/inch) | Wall thickness (SCH) | |||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | …100mm | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | ||||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ |
A213 Stainless steel pipe
Custom outside diameter and wall thickness are listed as below, tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification.
Outside Diameter | 15.8, 16.0, 19.05, 22, 25, 28, 38.1, 57, 60.3, 76.2, 88.9 Mm |
---|---|
Wall Thickness | 1.24, 1.65, 2.5, 2.77, 3.02 Mm |
OD, Mm | W.T, Mm | L, Mm | |
---|---|---|---|
≤25.4 | ±0.10 | +20%, 0% OD>50, T>5.6, AVG Wall +/-10% | OD<50.8,+3mm OD>=50.8, +5mm |
25.4~38.1 | ±0.15 | ||
38.1~50.8 | ±0.2 | ||
50.8~63.5 | ±0.25 | ||
63.5~76.2 | ±0.3 | ||
76.2~101.6 | ±0.38 |
Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. |
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
A213 Alloy steel pipe
Chemical Requirement | ||||||||
Grade | Composition % | |||||||
C | Mn | P | S | Si | Cr | Mo | Others | |
max | max | |||||||
T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ... |
T5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 4.0-6.0 | 0.45-0.65 | ... |
T9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.0-10.0 | 0.90-1.10 | ... |
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.0-1.5 | 0.44-0.65 | ... |
T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50max | 0.80-1.25 | 0.44-0.65 | ... |
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 1.9-2.6 | 0.87-1.13 | ... |
T91 | 0.07-0.14 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 | V 0.18-0.25 |
N 0.030-0.070 | ||||||||
Ni 0.4 | ||||||||
Al 0.02max | ||||||||
Ti 0.01 max | ||||||||
Zr 0.01max |
A213 Stainless steel pipe
Steel Grades | ASTM A213 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | … | … | … |
TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … |
TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
A213 Alloy steel pipe
Chemical Requirement | ||||||||
Grade | Composition % | |||||||
C | Mn | P | S | Si | Cr | Mo | Others | |
max | max | |||||||
T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ... |
T5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 4.0-6.0 | 0.45-0.65 | ... |
T9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.0-10.0 | 0.90-1.10 | ... |
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.0-1.5 | 0.44-0.65 | ... |
T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50max | 0.80-1.25 | 0.44-0.65 | ... |
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 1.9-2.6 | 0.87-1.13 | ... |
T91 | 0.07-0.14 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 | V 0.18-0.25 |
N 0.030-0.070 | ||||||||
Ni 0.4 | ||||||||
Al 0.02max | ||||||||
Ti 0.01 max | ||||||||
Zr 0.01max |
A213 Stainless steel pipe
Steel Grades | ASTM A213 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | … | … | … |
TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … |
TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
A213 Alloy steel pipe
Mechanical Properties | |||||||
Grade | |||||||
T2 | T5 | T9 | T11 | T12 | T22 | T91 | |
Tensile strength, min: | |||||||
ksi | 60 | 60 | 60 | 60 | 60 | 60 | 85 |
Mpa | 415 | 415 | 415 | 415 | 415 | 415 | 585 |
Yield strength, min: | |||||||
ksi | 30 | 30 | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 220 | 205 | 415 |
A213 Stainless steel pipe
Steel Grades | Heat Treatment | Temperure F (C) Min. | ASTM grain size NO. | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elonga-tion %, Min | Hardness | |
Brinell | Rockwell | |||||||
TP304 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP304H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310S | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310HCbN | Solution | 2000 (1110) | 7 | 95(655) | 43(295) | 30 | 256HBW | 100HRB |
TP316 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP316H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
A213 Alloy steel pipe
Mechanical Properties | |||||||
Grade | |||||||
T2 | T5 | T9 | T11 | T12 | T22 | T91 | |
Tensile strength, min: | |||||||
ksi | 60 | 60 | 60 | 60 | 60 | 60 | 85 |
Mpa | 415 | 415 | 415 | 415 | 415 | 415 | 585 |
Yield strength, min: | |||||||
ksi | 30 | 30 | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 220 | 205 | 415 |
A213 Stainless steel pipe
Steel Grades | Heat Treatment | Temperure F (C) Min. | ASTM grain size NO. | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elonga-tion %, Min | Hardness | |
Brinell | Rockwell | |||||||
TP304 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP304H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310S | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310HCbN | Solution | 2000 (1110) | 7 | 95(655) | 43(295) | 30 | 256HBW | 100HRB |
TP316 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP316H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521