Availability: | |
---|---|
Available Dimension Range | ||||||||||||||
OD (mm/inch) | Wall thickness (SCH) | |||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | …100mm | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | ||||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ | |||||||
168.3 (6'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
219.1 (8'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
273 (10'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
323.8 (12'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
355.6 (14'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
406.4 (16'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
457 (18'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
508 (20'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
559 (22'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
610 (24'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
660 (26'') | √ | √ | √ | √ | ||||||||||
711 (28'') | √ | √ | √ | √ | √ | √ | ||||||||
762 (30'') | √ | √ | √ | √ | √ | √ | ||||||||
813 (32'') | √ | √ | √ | √ | √ | √ | √ | |||||||
864 (34'') | √ | √ | √ | √ | √ | √ | √ | |||||||
914 (36'') | √ | √ | √ | √ | √ | √ | √ | |||||||
965.2 (38'') | √ | √ | √ | √ | √ | √ | ||||||||
1016 (40'') | √ | √ | √ | √ | √ | √ |
Available Dimension Range | ||||||||||||||
OD (mm/inch) | Wall thickness (SCH) | |||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | …100mm | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | ||||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ | |||||||
168.3 (6'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
219.1 (8'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
273 (10'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
323.8 (12'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
355.6 (14'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
406.4 (16'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
457 (18'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
508 (20'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
559 (22'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
610 (24'') | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
660 (26'') | √ | √ | √ | √ | ||||||||||
711 (28'') | √ | √ | √ | √ | √ | √ | ||||||||
762 (30'') | √ | √ | √ | √ | √ | √ | ||||||||
813 (32'') | √ | √ | √ | √ | √ | √ | √ | |||||||
864 (34'') | √ | √ | √ | √ | √ | √ | √ | |||||||
914 (36'') | √ | √ | √ | √ | √ | √ | √ | |||||||
965.2 (38'') | √ | √ | √ | √ | √ | √ | ||||||||
1016 (40'') | √ | √ | √ | √ | √ | √ |
Chemical Requirements | ||||||||
Grade | Composition % | |||||||
C | Mn | P | S | Si | Cr | Mo | Others | |
max | max | |||||||
P1 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | ... | 0.44-0.65 | ... |
P2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ... |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 4.00-6.00 | 0.45-0.65 | ... |
P9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | ... |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ... |
P12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50max | 0.80-1.25 | 0.44-0.65 | ... |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 1.90-2.60 | 0.87-1.13 | ... |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V 0.18-0.25 |
N 0.030-0.070 | ||||||||
Ni 0.40max | ||||||||
Al 0.02max | ||||||||
Nb 0.06-0.10 | ||||||||
P92 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.50max | 8.00-9.50 | 0.3-0.6 | V 0.15-0.25 |
N 0.030-0.070 | ||||||||
Ni 0.40max | ||||||||
Al 0.02max | ||||||||
Nb 0.04-0.09 |
Chemical Requirements | ||||||||
Grade | Composition % | |||||||
C | Mn | P | S | Si | Cr | Mo | Others | |
max | max | |||||||
P1 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | ... | 0.44-0.65 | ... |
P2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ... |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 4.00-6.00 | 0.45-0.65 | ... |
P9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | ... |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ... |
P12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50max | 0.80-1.25 | 0.44-0.65 | ... |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 1.90-2.60 | 0.87-1.13 | ... |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V 0.18-0.25 |
N 0.030-0.070 | ||||||||
Ni 0.40max | ||||||||
Al 0.02max | ||||||||
Nb 0.06-0.10 | ||||||||
P92 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.50max | 8.00-9.50 | 0.3-0.6 | V 0.15-0.25 |
N 0.030-0.070 | ||||||||
Ni 0.40max | ||||||||
Al 0.02max | ||||||||
Nb 0.04-0.09 |
Mechanical Properties | |||||||
Grade | |||||||
P1,P2 | P5 | P9 | P11 | P12 | P22 | P91 | |
Tensile strength, min: | |||||||
ksi | 55 | 60 | 60 | 60 | 60 | 60 | 85 |
Mpa | 380 | 415 | 415 | 415 | 415 | 415 | 585 |
Yield strength, min: | |||||||
ksi | 30 | 32 | 30 | 30 | 32 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 220 | 205 | 415 |
Mechanical Properties | |||||||
Grade | |||||||
P1,P2 | P5 | P9 | P11 | P12 | P22 | P91 | |
Tensile strength, min: | |||||||
ksi | 55 | 60 | 60 | 60 | 60 | 60 | 85 |
Mpa | 380 | 415 | 415 | 415 | 415 | 415 | 585 |
Yield strength, min: | |||||||
ksi | 30 | 32 | 30 | 30 | 32 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 220 | 205 | 415 |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521