Availability: | |
---|---|
Out diameter: 1/2" -24"
Thickness: sch5, sch10, sch40, sch80, st, xs (according to the ASME B36.10M)
Small diameter erw pipe specification
Out diameter | Sch 5 | Sch 10 | Sch 40 | ||||
Inch | mm | Thickness | Kg/mtr | Thickness | Kg/mtr | Thickness | Kg/mtr |
1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 |
3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.30 | 2.87 | 1.71 |
1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 |
1 1/4" | 42.2 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
1 1/2" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 4.81 | 5.31 |
3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.45 |
3 1/2" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
4" | 114.3 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
5" | 141.3 | 2.77 | 9.50 | 3.40 | 11.74 | 6.55 | 22.10 |
6" | 168.3 | 2.77 | 11.47 | 3.40 | 14.04 | 7.11 | 28.68 |
8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 43.16 |
Large diameter erw pipe specification
OD | WT | ||||||||||||||||||
Inch | mm | 8 5/8" | 219.1mm | 10 3/4" | 273.1mm | 12 3/4" | 325.0mm | 14" | 355.6mm | 16" | 406.4mm | 18" | 457.7mm | 20" | 508.0mm | 24" | 610mm | 24 4/5" | 630.0mm |
0.157 | 4.0 | ---- | --- | ||||||||||||||||
0.197 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
0.236 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
0.276 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
0.315 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
0.354 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
0.394 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.133 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.492 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.551 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
0.630 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
0.689 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
0.748 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
0.787 | 20.0 |
HYDROSTATIC AND NON-DESTRUCTIVE ELECTRIC TESTING
Hydrostatic inspection test pressures for plain-end pipe are listed in follow table of the A53 / A53M industry specification. Test pressures are maintained for a minimum of five seconds. Non-destructive electric testing of the weld seam is required on each length of ERW pipe NPS 2 and larger.
Out diameter: 1/2" -24"
Thickness: sch5, sch10, sch40, sch80, st, xs (according to the ASME B36.10M)
Small diameter erw pipe specification
Out diameter | Sch 5 | Sch 10 | Sch 40 | ||||
Inch | mm | Thickness | Kg/mtr | Thickness | Kg/mtr | Thickness | Kg/mtr |
1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 |
3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.30 | 2.87 | 1.71 |
1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 |
1 1/4" | 42.2 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
1 1/2" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 4.81 | 5.31 |
3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.45 |
3 1/2" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
4" | 114.3 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
5" | 141.3 | 2.77 | 9.50 | 3.40 | 11.74 | 6.55 | 22.10 |
6" | 168.3 | 2.77 | 11.47 | 3.40 | 14.04 | 7.11 | 28.68 |
8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 43.16 |
Large diameter erw pipe specification
OD | WT | ||||||||||||||||||
Inch | mm | 8 5/8" | 219.1mm | 10 3/4" | 273.1mm | 12 3/4" | 325.0mm | 14" | 355.6mm | 16" | 406.4mm | 18" | 457.7mm | 20" | 508.0mm | 24" | 610mm | 24 4/5" | 630.0mm |
0.157 | 4.0 | ---- | --- | ||||||||||||||||
0.197 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
0.236 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
0.276 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
0.315 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
0.354 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
0.394 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.133 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.492 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.551 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
0.630 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
0.689 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
0.748 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
0.787 | 20.0 |
HYDROSTATIC AND NON-DESTRUCTIVE ELECTRIC TESTING
Hydrostatic inspection test pressures for plain-end pipe are listed in follow table of the A53 / A53M industry specification. Test pressures are maintained for a minimum of five seconds. Non-destructive electric testing of the weld seam is required on each length of ERW pipe NPS 2 and larger.
Tolerance of Outside Diameter
Standard | Out Diameter | Tolerance of Pipe End | Tolerance of Pipe Body |
API 5L | 219.1~273.1 | +1.6mm, -0.4mm | ±0.75% |
274.0~320 | +2.4mm, -0.8mm | ±0.75% | |
323.9~457 | +2.4mm, -0.8mm | ±0.75% | |
508 | +2.4mm, -0.8mm | ±0.75% | |
559~610 | +2.4mm, -0.8mm | ±0.75% |
Tolerance of Wall Thickness
Standard | Grade | Out Diameter | Wall Thickness |
API 5L | A | 219.1~457 | +15%, -12.5% |
B | 508~610 | +17.5%, -12.5% | |
X42-X80 | 508~610 | +19.5%, -8% |
Chemical Analysis
Standard | Class | Grade | Chemical Analysis(%) | Mechanical Properties(min)(Mpa) | ||||
C | Mn | P | S | Tensile Strength | Yield Strength | |||
API 5L | PSL1 | B | 0.26 | 1.2 | 0.03 | 0.03 | 414 | 241 |
X42 | 0.26 | 1.3 | 0.03 | 0.03 | 414 | 290 | ||
X46 | 0.26 | 1.4 | 0.03 | 0.03 | 434 | 317 | ||
X52 | 0.26 | 1.4 | 0.03 | 0.03 | 455 | 359 | ||
X56 | 0.26 | 1.4 | 0.03 | 0.03 | 490 | 386 | ||
X60 | 0.26 | 1.4 | 0.03 | 0.03 | 517 | 414 | ||
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 531 | 448 | ||
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 565 | 483 | ||
PSL2 | B | 0.22 | 1.2 | 0.025 | 0.015 | 414 | 241 | |
X42 | 0.22 | 1.3 | 0.025 | 0.015 | 414 | 290 | ||
X46 | 0.22 | 1.4 | 0.025 | 0.015 | 434 | 317 | ||
X52 | 0.22 | 1.4 | 0.025 | 0.015 | 455 | 359 | ||
X56 | 0.22 | 1.4 | 0.025 | 0.015 | 490 | 386 | ||
X60 | 0.22 | 1.4 | 0.025 | 0.015 | 517 | 414 | ||
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 531 | 448 | ||
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 565 | 483 | ||
X80 | 0.22 | 1.85 | 0.025 | 0.015 | 621 | 552 |
Tolerance of Outside Diameter
Standard | Out Diameter | Tolerance of Pipe End | Tolerance of Pipe Body |
API 5L | 219.1~273.1 | +1.6mm, -0.4mm | ±0.75% |
274.0~320 | +2.4mm, -0.8mm | ±0.75% | |
323.9~457 | +2.4mm, -0.8mm | ±0.75% | |
508 | +2.4mm, -0.8mm | ±0.75% | |
559~610 | +2.4mm, -0.8mm | ±0.75% |
Tolerance of Wall Thickness
Standard | Grade | Out Diameter | Wall Thickness |
API 5L | A | 219.1~457 | +15%, -12.5% |
B | 508~610 | +17.5%, -12.5% | |
X42-X80 | 508~610 | +19.5%, -8% |
Chemical Analysis
Standard | Class | Grade | Chemical Analysis(%) | Mechanical Properties(min)(Mpa) | ||||
C | Mn | P | S | Tensile Strength | Yield Strength | |||
API 5L | PSL1 | B | 0.26 | 1.2 | 0.03 | 0.03 | 414 | 241 |
X42 | 0.26 | 1.3 | 0.03 | 0.03 | 414 | 290 | ||
X46 | 0.26 | 1.4 | 0.03 | 0.03 | 434 | 317 | ||
X52 | 0.26 | 1.4 | 0.03 | 0.03 | 455 | 359 | ||
X56 | 0.26 | 1.4 | 0.03 | 0.03 | 490 | 386 | ||
X60 | 0.26 | 1.4 | 0.03 | 0.03 | 517 | 414 | ||
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 531 | 448 | ||
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 565 | 483 | ||
PSL2 | B | 0.22 | 1.2 | 0.025 | 0.015 | 414 | 241 | |
X42 | 0.22 | 1.3 | 0.025 | 0.015 | 414 | 290 | ||
X46 | 0.22 | 1.4 | 0.025 | 0.015 | 434 | 317 | ||
X52 | 0.22 | 1.4 | 0.025 | 0.015 | 455 | 359 | ||
X56 | 0.22 | 1.4 | 0.025 | 0.015 | 490 | 386 | ||
X60 | 0.22 | 1.4 | 0.025 | 0.015 | 517 | 414 | ||
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 531 | 448 | ||
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 565 | 483 | ||
X80 | 0.22 | 1.85 | 0.025 | 0.015 | 621 | 552 |
Products description
ERW (Electric Resistance Welded) pipes are welded longitudinally, manufactured from Strip / Coil and can be manufactured up to 24” OD. ERW pipe cold formed from a ribbon of steel pulled through a series of rollers and formed into a tube which is fused through an electric charge.
ERW are used for mechanical and pressure applications, and for ordinary uses in steam, water, gas and air lines. More than 350 different combinations of finish, end treatments and lengths are available on standard pipe. Our standard process is hot-dip galvanization to ASTM A53 requirements.
Products description
ERW (Electric Resistance Welded) pipes are welded longitudinally, manufactured from Strip / Coil and can be manufactured up to 24” OD. ERW pipe cold formed from a ribbon of steel pulled through a series of rollers and formed into a tube which is fused through an electric charge.
ERW are used for mechanical and pressure applications, and for ordinary uses in steam, water, gas and air lines. More than 350 different combinations of finish, end treatments and lengths are available on standard pipe. Our standard process is hot-dip galvanization to ASTM A53 requirements.
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
0086-197-2011-0019
Tel: 0086-0731-88739521