Availability: | |
---|---|
Steel Cap
Steel Pipe Cap is also called Steel Plug, it usually welded to the pipe end or mounted on the external thread of the pipe end to cover the pipe fittings. To close the pipeline so the function is the same as the pipe plug.
(You can also to use a blind plate to close the pipeline, differently the blind plate is detachable and the welded steel cap is not removable. The cap includes a convex cap, a conical shell, a variable diameter section, a flat cover and a constricted opening.)
The convex cap have several shapes: a hemispherical cap, an elliptical cap, a dish cap, and a spherical cap. From the point of view of force, the hemispherical cap is gradually not good to manufacture, but it is gradually manufactured from the viewpoint of manufacturing difficulty.
Size Range:
DN15-DN600 (1/2"-24") Seamless Type
DN15 - DN1200 (1/2"- 48" ) Welded type
Wall Thickness: SCH5 to SCH160
Material:
Carbon Steel: ASTM A234 WPB, WPC, ASTM A420 WPL1, WPL3, WPL6 etc
Stainless Steel: ASTM A403 WP304/304L, WP316/316/L, WP317L, WP321, WP347 & WPS31254
Alloy Steel: ASTM A234 WP1/WP12/WP11/WP22/WP5/WP7/WP9/WP91
Duplex and super duplex steel: ASTM A815 UNS S31803/S32205/S32750/S32760
Standard:
ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T1340
End Bevel: According to the standard or the customer's requirements
Surface Treatment: Shot blasted, rust-proof black oil
Non-destructive testing: penetration test, ultrasonic test, radiographic test, any third parties inspection
Steel Cap
Steel Pipe Cap is also called Steel Plug, it usually welded to the pipe end or mounted on the external thread of the pipe end to cover the pipe fittings. To close the pipeline so the function is the same as the pipe plug.
(You can also to use a blind plate to close the pipeline, differently the blind plate is detachable and the welded steel cap is not removable. The cap includes a convex cap, a conical shell, a variable diameter section, a flat cover and a constricted opening.)
The convex cap have several shapes: a hemispherical cap, an elliptical cap, a dish cap, and a spherical cap. From the point of view of force, the hemispherical cap is gradually not good to manufacture, but it is gradually manufactured from the viewpoint of manufacturing difficulty.
Size Range:
DN15-DN600 (1/2"-24") Seamless Type
DN15 - DN1200 (1/2"- 48" ) Welded type
Wall Thickness: SCH5 to SCH160
Material:
Carbon Steel: ASTM A234 WPB, WPC, ASTM A420 WPL1, WPL3, WPL6 etc
Stainless Steel: ASTM A403 WP304/304L, WP316/316/L, WP317L, WP321, WP347 & WPS31254
Alloy Steel: ASTM A234 WP1/WP12/WP11/WP22/WP5/WP7/WP9/WP91
Duplex and super duplex steel: ASTM A815 UNS S31803/S32205/S32750/S32760
Standard:
ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T1340
End Bevel: According to the standard or the customer's requirements
Surface Treatment: Shot blasted, rust-proof black oil
Non-destructive testing: penetration test, ultrasonic test, radiographic test, any third parties inspection
NPS | O.D. D | LENGTH H | LENGTH H1 |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
CAPS – ANSI B 16.9 dimension | |||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
NPS | STD | XS | SCH 160 | XXS |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
NPS | STD | XS | SCH 160 | XXS |
DIMENSIONAL TOLERANCES – CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 | Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |
NPS | O.D. D | LENGTH H | LENGTH H1 |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
CAPS – ANSI B 16.9 dimension | |||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
NPS | STD | XS | SCH 160 | XXS |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
NPS | STD | XS | SCH 160 | XXS |
DIMENSIONAL TOLERANCES – CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 | Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |
Hunan Gaoxing Steel Development Zone, No.1888 Purui South Rd, Wangcheng District,Changsha, Hunan, China
Tel: 0086-0731-88739521